Usage Statistics for eventingcanada.com

Summary Period: April 2022
Generated 01-May-2022 03:44 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 188013
Total Files 184846
Total Pages 168542
Total Visits 8450
Total KBytes 23070380
Total Unique Sites 4121
Total Unique URLs 511
Total Unique Referrers 3812
Total Unique User Agents 1085
. Avg Max
Hits per Hour 261 729
Hits per Day 6267 8910
Files per Day 6161 8684
Pages per Day 5618 8039
Visits per Day 281 373
KBytes per Day 769013 6531724
Hits by Response Code
Undefined response code 21
Code 200 - OK 184846
Code 302 - Found 3
Code 304 - Not Modified 144
Code 404 - Not Found 2893
Code 406 - Not Acceptable 70
Code 500 - Internal Server Error 36

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 5973 3.18% 5942 3.21% 5411 3.21% 198 2.34% 241 5.85% 223494 0.97%
2 7115 3.78% 7078 3.83% 6347 3.77% 304 3.60% 323 7.84% 278847 1.21%
3 6492 3.45% 6330 3.42% 5743 3.41% 303 3.59% 342 8.30% 238444 1.03%
4 8014 4.26% 7821 4.23% 7564 4.49% 318 3.76% 222 5.39% 349464 1.51%
5 6543 3.48% 6461 3.50% 5844 3.47% 302 3.57% 264 6.41% 267587 1.16%
6 8601 4.57% 8546 4.62% 8039 4.77% 257 3.04% 276 6.70% 405273 1.76%
7 7933 4.22% 7899 4.27% 7284 4.32% 262 3.10% 287 6.96% 362006 1.57%
8 8910 4.74% 8684 4.70% 7904 4.69% 314 3.72% 254 6.16% 397459 1.72%
9 7175 3.82% 7003 3.79% 6152 3.65% 373 4.41% 259 6.28% 279967 1.21%
10 6640 3.53% 6589 3.56% 5854 3.47% 333 3.94% 249 6.04% 253430 1.10%
11 6841 3.64% 6781 3.67% 5874 3.49% 291 3.44% 264 6.41% 2345909 10.17%
12 6456 3.43% 6407 3.47% 6000 3.56% 313 3.70% 262 6.36% 265058 1.15%
13 6647 3.54% 6600 3.57% 5879 3.49% 280 3.31% 262 6.36% 267532 1.16%
14 6330 3.37% 6226 3.37% 5751 3.41% 259 3.07% 245 5.95% 249199 1.08%
15 6503 3.46% 6424 3.48% 5950 3.53% 305 3.61% 250 6.07% 252592 1.09%
16 6720 3.57% 6522 3.53% 6010 3.57% 314 3.72% 236 5.73% 248817 1.08%
17 6360 3.38% 6336 3.43% 5866 3.48% 270 3.20% 241 5.85% 252922 1.10%
18 6385 3.40% 6237 3.37% 5769 3.42% 296 3.50% 299 7.26% 245877 1.07%
19 7579 4.03% 7521 4.07% 6761 4.01% 262 3.10% 287 6.96% 306445 1.33%
20 8481 4.51% 8110 4.39% 7702 4.57% 288 3.41% 269 6.53% 404058 1.75%
21 6461 3.44% 6315 3.42% 5909 3.51% 229 2.71% 276 6.70% 300592 1.30%
22 6307 3.35% 6263 3.39% 5879 3.49% 195 2.31% 189 4.59% 227653 0.99%
23 3202 1.70% 3116 1.69% 2670 1.58% 228 2.70% 229 5.56% 132966 0.58%
24 4465 2.37% 4401 2.38% 4062 2.41% 183 2.17% 166 4.03% 275967 1.20%
25 5501 2.93% 5400 2.92% 4641 2.75% 294 3.48% 273 6.62% 352739 1.53%
26 3491 1.86% 3434 1.86% 2989 1.77% 342 4.05% 276 6.70% 6531724 28.31%
27 3407 1.81% 3329 1.80% 2939 1.74% 372 4.40% 277 6.72% 6519313 28.26%
28 4606 2.45% 4455 2.41% 4052 2.40% 332 3.93% 260 6.31% 295575 1.28%
29 3953 2.10% 3880 2.10% 3301 1.96% 309 3.66% 264 6.41% 230193 1.00%
30 4922 2.62% 4736 2.56% 4396 2.61% 301 3.56% 251 6.09% 309279 1.34%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7891 4.20% 256 7694 4.16% 233 7012 4.16% 11558 346734 1.50%
1 252 7580 4.03% 249 7484 4.05% 233 7006 4.16% 11643 349294 1.51%
2 252 7576 4.03% 246 7381 3.99% 232 6964 4.13% 221002 6630050 28.74%
3 252 7581 4.03% 250 7503 4.06% 238 7147 4.24% 11510 345309 1.50%
4 250 7503 3.99% 244 7323 3.96% 233 6998 4.15% 11190 335698 1.46%
5 268 8069 4.29% 264 7927 4.29% 235 7067 4.19% 11477 344317 1.49%
6 256 7705 4.10% 255 7650 4.14% 227 6838 4.06% 11590 347687 1.51%
7 253 7593 4.04% 248 7460 4.04% 236 7084 4.20% 11176 335276 1.45%
8 263 7909 4.21% 262 7873 4.26% 236 7097 4.21% 12267 368023 1.60%
9 269 8079 4.30% 266 8006 4.33% 237 7113 4.22% 12016 360484 1.56%
10 258 7755 4.12% 255 7653 4.14% 233 7012 4.16% 11571 347135 1.50%
11 273 8207 4.37% 265 7960 4.31% 241 7241 4.30% 11878 356328 1.54%
12 256 7695 4.09% 247 7414 4.01% 229 6874 4.08% 290833 8725000 37.82%
13 257 7725 4.11% 254 7623 4.12% 228 6855 4.07% 11636 349081 1.51%
14 258 7748 4.12% 255 7667 4.15% 232 6982 4.14% 11492 344772 1.49%
15 254 7620 4.05% 248 7448 4.03% 228 6857 4.07% 11238 337129 1.46%
16 257 7715 4.10% 255 7653 4.14% 232 6969 4.13% 11707 351222 1.52%
17 259 7772 4.13% 255 7665 4.15% 231 6948 4.12% 11401 342018 1.48%
18 255 7668 4.08% 253 7592 4.11% 230 6917 4.10% 11457 343716 1.49%
19 271 8153 4.34% 268 8062 4.36% 240 7222 4.28% 11714 351413 1.52%
20 268 8047 4.28% 263 7899 4.27% 234 7027 4.17% 11885 356536 1.55%
21 277 8324 4.43% 272 8166 4.42% 234 7034 4.17% 12307 369208 1.60%
22 273 8198 4.36% 268 8068 4.36% 238 7166 4.25% 12377 371316 1.61%
23 263 7900 4.20% 255 7675 4.15% 237 7112 4.22% 12088 362634 1.57%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 66306 35.27% 697261 3.02% /webalizer/
2 34927 18.58% 525500 2.28% /eventing_canada_blog/clinician_bios/10012
3 26460 14.07% 2796164 12.12% /webalizer/usage_201910.html
4 16347 8.69% 1917156 8.31% /webalizer/usage_202204.html
5 14526 7.73% 1862621 8.07% /webalizer/usage_201606.html
6 4455 2.37% 38410 0.17% /
7 2050 1.09% 25038 0.11% /contact.asp
8 1821 0.97% 18379 0.08% /tellafriend.asp
9 956 0.51% 380 0.00% /robots.txt
10 881 0.47% 8284 0.04% /contact_eventing_canada
11 537 0.29% 394 0.00% /CAPTCHA/CAPTCHA_image.asp
12 341 0.18% 1035 0.00% /css/forms.css
13 339 0.18% 407 0.00% /css/helpers.css
14 338 0.18% 340 0.00% /css/reset.css
15 335 0.18% 664 0.00% /js/jquery.flexnav.min.js
16 331 0.18% 259 0.00% /css/grid.css
17 328 0.17% 184 0.00% /css/objects.css
18 326 0.17% 428 0.00% /css/tables.css
19 326 0.17% 495 0.00% /css/type.css
20 325 0.17% 1207 0.01% /css/layout.css
21 321 0.17% 13310 0.06% /js/jquery-1.7.2.min.js
22 321 0.17% 2952 0.01% /js/jquery.cycle.all.min.js
23 318 0.17% 536 0.00% /css/ux.css
24 316 0.17% 733 0.00% /css/jquery.fancybox-1.3.1.css
25 316 0.17% 2027 0.01% /js/jquery.fancybox-1.3.1.pack.js
26 314 0.17% 394 0.00% /js/jquery.infieldlabel.min.js
27 240 0.13% 326 0.00% /favicon.ico
28 236 0.13% 10628 0.05% /webalizer/usage_202008.html
29 187 0.10% 1593 0.01% /eventing_clinics
30 181 0.10% 1201 0.01% /eventing_links

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 26460 14.07% 2796164 12.12% /webalizer/usage_201910.html
2 16347 8.69% 1917156 8.31% /webalizer/usage_202204.html
3 14526 7.73% 1862621 8.07% /webalizer/usage_201606.html
4 66306 35.27% 697261 3.02% /webalizer/
5 34927 18.58% 525500 2.28% /eventing_canada_blog/clinician_bios/10012
6 4455 2.37% 38410 0.17% /
7 2050 1.09% 25038 0.11% /contact.asp
8 1821 0.97% 18379 0.08% /tellafriend.asp
9 321 0.17% 13310 0.06% /js/jquery-1.7.2.min.js
10 109 0.06% 13222 0.06% /webalizer/usage_202203.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4455 2.37% 3847 46.22% /
2 14526 7.73% 1250 15.02% /webalizer/usage_201606.html
3 66306 35.27% 880 10.57% /webalizer/
4 881 0.47% 392 4.71% /contact_eventing_canada
5 34927 18.58% 191 2.29% /eventing_canada_blog/clinician_bios/10012
6 236 0.13% 127 1.53% /webalizer/usage_202008.html
7 16347 8.69% 115 1.38% /webalizer/usage_202204.html
8 180 0.10% 105 1.26% /eventing_pommele_acres
9 179 0.10% 99 1.19% /webalizer/usage_202010.html
10 181 0.10% 96 1.15% /eventing_links

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4455 2.37% 3550 42.80% /
2 14526 7.73% 1244 15.00% /webalizer/usage_201606.html
3 66306 35.27% 879 10.60% /webalizer/
4 34927 18.58% 486 5.86% /eventing_canada_blog/clinician_bios/10012
5 881 0.47% 446 5.38% /contact_eventing_canada
6 236 0.13% 126 1.52% /webalizer/usage_202008.html
7 180 0.10% 120 1.45% /eventing_pommele_acres
8 179 0.10% 99 1.19% /webalizer/usage_202010.html
9 181 0.10% 88 1.06% /eventing_links
10 138 0.07% 66 0.80% /eventing_canada_blog

Top 30 of 4121 Total Sites
# Hits Files KBytes Visits Hostname
1 58007 30.85% 58007 31.38% 610702 2.65% 2 0.02% v552824.hosted-by-vdsina.ru
2 43812 23.30% 43812 23.70% 3047112 13.21% 8 0.09% 46.161.11.28
3 31754 16.89% 31754 17.18% 2100508 9.10% 2 0.02% vm1985900.51ssd.had.wf
4 1887 1.00% 1887 1.02% 19874 0.09% 7 0.08% 45.74.54.2
5 1626 0.86% 1626 0.88% 17126 0.07% 12 0.14% 195-130.static.spheral.ru
6 791 0.42% 690 0.37% 4936 0.02% 0 0.00% ns3050095.ip-164-132-203.eu
7 678 0.36% 678 0.37% 6953 0.03% 110 1.30% unn-212-102-63-150.cdn77.com
8 672 0.36% 672 0.36% 6886 0.03% 115 1.36% 191.101.31.69
9 663 0.35% 297 0.16% 2108 0.01% 3 0.04% crawl-prodd4-2.babbar.eu
10 652 0.35% 652 0.35% 84178 0.36% 52 0.62% unknown.puregig.net
11 405 0.22% 405 0.22% 4267 0.02% 1 0.01% 194-59.static.ipcserver.net
12 380 0.20% 380 0.21% 27617 0.12% 17 0.20% 194.113.155.210
13 375 0.20% 375 0.20% 3941 0.02% 125 1.48% 37-9-57-2.as42831.net
14 368 0.20% 305 0.17% 2657 0.01% 15 0.18% ninja-crawler82.webmeup.com
15 343 0.18% 331 0.18% 16239 0.07% 28 0.33% dedic1338.hidehost.net
16 340 0.18% 340 0.18% 13861 0.06% 10 0.12% 216.251.130.74
17 335 0.18% 335 0.18% 3438 0.01% 59 0.70% 5.253.205.157
18 334 0.18% 334 0.18% 3422 0.01% 59 0.70% unn-212-102-57-77.cdn77.com
19 308 0.16% 296 0.16% 15082 0.07% 25 0.30% dedic1340.hidehost.net
20 257 0.14% 257 0.14% 32864 0.14% 16 0.19% 176.67.87.52
21 256 0.14% 256 0.14% 32382 0.14% 12 0.14% 187.114.131.216.unassigned.reliablehosting.com
22 241 0.13% 241 0.13% 29746 0.13% 15 0.18% 205.114.131.216.unassigned.reliablehosting.com
23 240 0.13% 240 0.13% 31192 0.14% 37 0.44% 192.114.131.216.unassigned.reliablehosting.com
24 239 0.13% 239 0.13% 2517 0.01% 2 0.02% vm3412311.1nvme.had.wf
25 236 0.13% 236 0.13% 2412 0.01% 40 0.47% unn-195-181-170-238.datapacket.com
26 234 0.12% 234 0.13% 27609 0.12% 7 0.08% 198.114.131.216.unassigned.reliablehosting.com
27 233 0.12% 233 0.13% 29822 0.13% 13 0.15% 82.102.23.75
28 225 0.12% 191 0.10% 4947 0.02% 44 0.52% 216.244.66.200
29 223 0.12% 223 0.12% 9347 0.04% 10 0.12% unallocated-static.rogers.com
30 220 0.12% 149 0.08% 1353 0.01% 6 0.07% static.91.248.132.142.clients.your-server.de

Top 10 of 4121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.01% 0 0.00% 12585609 54.55% 2 0.02% 192.253.238.66
2 43812 23.30% 43812 23.70% 3047112 13.21% 8 0.09% 46.161.11.28
3 31754 16.89% 31754 17.18% 2100508 9.10% 2 0.02% vm1985900.51ssd.had.wf
4 7 0.00% 6 0.00% 2097622 9.09% 2 0.02% 54-161-41-102.neevabot.com
5 58007 30.85% 58007 31.38% 610702 2.65% 2 0.02% v552824.hosted-by-vdsina.ru
6 652 0.35% 652 0.35% 84178 0.36% 52 0.62% unknown.puregig.net
7 257 0.14% 257 0.14% 32864 0.14% 16 0.19% 176.67.87.52
8 256 0.14% 256 0.14% 32382 0.14% 12 0.14% 187.114.131.216.unassigned.reliablehosting.com
9 240 0.13% 240 0.13% 31192 0.14% 37 0.44% 192.114.131.216.unassigned.reliablehosting.com
10 233 0.12% 233 0.13% 29822 0.13% 13 0.15% 82.102.23.75

Top 30 of 3812 Total Referrers
# Hits Referrer
1 9864 5.25% http://edpillsonline.fun
2 8980 4.78% https://pharmacyonline.fun
3 8843 4.70% https://lasix40.site
4 7221 3.84% https://prosop.org
5 7176 3.82% https://saddiechoua.com
6 7090 3.77% https://pattayacityproperty.com/
7 6974 3.71% https://meesha-paris-delhi.com
8 6948 3.70% https://hb1057.com
9 6003 3.19% https://wisieforrelationships.com/
10 5899 3.14% https://k-reklama.net/
11 5871 3.12% https://sultandivanimuzesi.com/
12 4560 2.43% http://cialisfreetrial.site
13 4483 2.38% https://print-or.ru/
14 4482 2.38% https://superprints.ru/
15 4481 2.38% https://foxprint24.ru/
16 4478 2.38% https://printandbuy.ru/
17 4477 2.38% https://futbolki-na-zakaz.ru/
18 4477 2.38% https://hooli-print.ru/
19 4279 2.28% https://canadian-drugstorerx.com
20 3430 1.82% http://cialis-coupon.site
21 3375 1.80% https://erectiledysfunctionpills-365.com
22 1826 0.97% https://babushky.me
23 1624 0.86% https://futbolki-armiya-rossii.ru/
24 1624 0.86% https://futbolki-likee.ru/
25 1624 0.86% https://tiktok-futbolki.ru/
26 1262 0.67% https://yolandehelmsite.org/
27 1206 0.64% https://expo2017-volunteer.org/
28 1194 0.64% https://protectlaketravis.org/
29 1163 0.62% https://smconstructs.org/
30 825 0.44% https://mistymag.ru/

Top 20 of 307 Total Search Strings
# Hits Search String
1 3 0.80% http://tuberudy.com/719751-tasty-pussy-eating-and-fingering-my-horny-big-ass-stepsister.html
2 3 0.80% http://tuberudy.com/722496-big-ass-farts.html
3 3 0.80% http://tuberudy.com/732825-casting-francais-charles-dera-fucks-on-casting-with-lily.html
4 3 0.80% http://tuberudy.com/744738-sis-porn-teen-woman-loves-tempting-stepbro-and-succeeds.html
5 3 0.80% http://tuberudy.com/746642-doctors-have-fun-on-the-job.html
6 3 0.80% http://tuberudy.com/752777-sexy-licking-pussy-in-the-bathroom-girl-in-lingerie.html
7 3 0.80% http://www.hdindian.pro/video/1061082-indo-girl-fuck.html
8 3 0.80% http://yeseporn.com/79315-futa-sindel-fucks-cassie-cage-on-table-by-kaie-vie-xxx.html
9 2 0.54% http://smltube.com/545706-jony-darling-fucking-close-up-in-video-maa-ki-choot.html
10 2 0.54% http://smltube.com/545710-girls-fingering-on-video-and-dancing.html
11 2 0.54% http://smltube.com/545828-hot-teen-gets-fucked-with-cumshot-on-face-after-yoga.html
12 2 0.54% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
13 2 0.54% http://smltube.com/545938-trap-mall-boss-and-customer-amazing-scene.html
14 2 0.54% http://smltube.com/545992-shelter-stepmommy-s-big-ass-gets-fucked-by-stepson-26.html
15 2 0.54% http://smltube.com/546054-crazy-japanese-whore-arisa-kuroki-in-fabulous-lingerie-couple-jav-video.html
16 2 0.54% http://smltube.com/546090-hot-blowjob-facefucking-and-facial.html
17 2 0.54% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
18 2 0.54% http://smltube.com/546151-internal-cumshot-makes-me-moan-i-love-getting-pregnant.html
19 2 0.54% http://smltube.com/546263-my-stepmom-loves-my-ass-the-experiment-episode-04.html
20 2 0.54% http://smltube.com/553556-hot-wife-ki-friend-ne-dost-ke-husband-ke-sath-kiya-romance.html

Top 15 of 1085 Total User Agents
# Hits User Agent
1 2754 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 2737 1.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 2721 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
4 2695 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 2687 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2682 1.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2680 1.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2670 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 2669 1.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2668 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 2665 1.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2655 1.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2655 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2653 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 2648 1.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for April 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 68647 36.51% 66972 36.23% 16944229 73.45% Unresolved/Unknown
2 60813 32.35% 60791 32.89% 640516 2.78% Russian Federation
3 32282 17.17% 32277 17.46% 2103529 9.12% Wallis and Futuna Islands
4 15301 8.14% 14775 7.99% 2951231 12.79% US Commercial
5 6999 3.72% 6626 3.58% 340220 1.47% Network
6 1360 0.72% 929 0.50% 8702 0.04% Germany
7 1158 0.62% 1152 0.62% 51595 0.22% Canada
8 274 0.15% 273 0.15% 6919 0.03% India
9 137 0.07% 69 0.04% 1219 0.01% Brazil
10 109 0.06% 109 0.06% 5453 0.02% Mexico
11 108 0.06% 107 0.06% 3093 0.01% New Zealand (Aotearoa)
12 106 0.06% 101 0.05% 2102 0.01% Non-Profit Organization
13 102 0.05% 102 0.06% 1324 0.01% China
14 86 0.05% 68 0.04% 2794 0.01% Czech Republic
15 67 0.04% 65 0.04% 662 0.00% Australia
16 55 0.03% 55 0.03% 724 0.00% Thailand
17 41 0.02% 41 0.02% 420 0.00% United States
18 41 0.02% 40 0.02% 400 0.00% Viet Nam
19 38 0.02% 38 0.02% 1400 0.01% Cameroon
20 31 0.02% 31 0.02% 415 0.00% South Africa
21 28 0.01% 10 0.01% 167 0.00% Indonesia
22 28 0.01% 22 0.01% 408 0.00% Ukraine
23 18 0.01% 18 0.01% 263 0.00% Estonia
24 18 0.01% 18 0.01% 219 0.00% United Kingdom
25 17 0.01% 17 0.01% 250 0.00% Lithuania
26 15 0.01% 15 0.01% 154 0.00% Poland
27 11 0.01% 10 0.01% 118 0.00% Sweden
28 10 0.01% 10 0.01% 249 0.00% Greece
29 9 0.00% 9 0.00% 118 0.00% Croatia (Hrvatska)
30 8 0.00% 8 0.00% 87 0.00% St. Helena


Generated by Webalizer Version 2.01