Usage Statistics for eventingcanada.com

Summary Period: October 2019
Generated 01-Nov-2019 02:37 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 132554
Total Files 128054
Total Pages 109439
Total Visits 20250
Total KBytes 8667221
Total Unique Sites 9216
Total Unique URLs 784
Total Unique Referrers 3698
Total Unique User Agents 1040
. Avg Max
Hits per Hour 178 2072
Hits per Day 4275 8907
Files per Day 4130 7518
Pages per Day 3530 5501
Visits per Day 653 954
KBytes per Day 279588 2181843
Hits by Response Code
Undefined response code 38
Code 200 - OK 128054
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 377
Code 404 - Not Found 2179
Code 405 - Method Not Allowed 279
Code 406 - Not Acceptable 293
Code 500 - Internal Server Error 1331

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5648 4.26% 5342 4.17% 4857 4.44% 570 2.81% 487 5.28% 72438 0.84%
2 3843 2.90% 3642 2.84% 3175 2.90% 594 2.93% 552 5.99% 58683 0.68%
3 4567 3.45% 4423 3.45% 4000 3.66% 702 3.47% 585 6.35% 58708 0.68%
4 4710 3.55% 4514 3.53% 3913 3.58% 925 4.57% 655 7.11% 71882 0.83%
5 8907 6.72% 7518 5.87% 5501 5.03% 954 4.71% 639 6.93% 134587 1.55%
6 4482 3.38% 4312 3.37% 3799 3.47% 784 3.87% 607 6.59% 71146 0.82%
7 3948 2.98% 3812 2.98% 3093 2.83% 653 3.22% 597 6.48% 57011 0.66%
8 4405 3.32% 4359 3.40% 3783 3.46% 766 3.78% 712 7.73% 59645 0.69%
9 4826 3.64% 4560 3.56% 3847 3.52% 773 3.82% 672 7.29% 75398 0.87%
10 4685 3.53% 4569 3.57% 4140 3.78% 757 3.74% 646 7.01% 62362 0.72%
11 4475 3.38% 4417 3.45% 3989 3.64% 715 3.53% 616 6.68% 58958 0.68%
12 3950 2.98% 3910 3.05% 3376 3.08% 628 3.10% 504 5.47% 49606 0.57%
13 4105 3.10% 4044 3.16% 3491 3.19% 767 3.79% 609 6.61% 2172126 25.06%
14 3947 2.98% 3922 3.06% 3508 3.21% 701 3.46% 559 6.07% 80868 0.93%
15 5137 3.88% 4708 3.68% 4198 3.84% 735 3.63% 614 6.66% 100630 1.16%
16 3688 2.78% 3653 2.85% 3232 2.95% 560 2.77% 504 5.47% 74629 0.86%
17 3496 2.64% 3471 2.71% 2868 2.62% 493 2.43% 446 4.84% 97265 1.12%
18 5823 4.39% 5792 4.52% 5446 4.98% 554 2.74% 525 5.70% 89173 1.03%
19 3711 2.80% 3642 2.84% 3069 2.80% 565 2.79% 497 5.39% 2159888 24.92%
20 3482 2.63% 3451 2.69% 3050 2.79% 503 2.48% 433 4.70% 63434 0.73%
21 3721 2.81% 3684 2.88% 3118 2.85% 543 2.68% 485 5.26% 85822 0.99%
22 3879 2.93% 3831 2.99% 3333 3.05% 631 3.12% 487 5.28% 88663 1.02%
23 6637 5.01% 6449 5.04% 4229 3.86% 611 3.02% 522 5.66% 153398 1.77%
24 3231 2.44% 3214 2.51% 2778 2.54% 549 2.71% 477 5.18% 56828 0.66%
25 3574 2.70% 3528 2.76% 3011 2.75% 664 3.28% 519 5.63% 76697 0.88%
26 3064 2.31% 3002 2.34% 2606 2.38% 627 3.10% 510 5.53% 2181843 25.17%
27 4464 3.37% 4430 3.46% 3822 3.49% 596 2.94% 488 5.30% 82697 0.95%
28 3079 2.32% 3029 2.37% 2615 2.39% 607 3.00% 510 5.53% 81309 0.94%
29 2724 2.06% 2674 2.09% 2300 2.10% 591 2.92% 426 4.62% 65666 0.76%
30 3118 2.35% 3032 2.37% 2606 2.38% 611 3.02% 497 5.39% 61652 0.71%
31 3228 2.44% 3120 2.44% 2686 2.45% 643 3.18% 516 5.60% 64211 0.74%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5183 3.91% 163 5060 3.95% 136 4244 3.88% 3248 100677 1.16%
1 212 6594 4.97% 210 6521 5.09% 195 6058 5.54% 3462 107324 1.24%
2 178 5525 4.17% 175 5435 4.24% 155 4817 4.40% 70684 2191207 25.28%
3 198 6162 4.65% 195 6059 4.73% 182 5648 5.16% 3176 98468 1.14%
4 171 5320 4.01% 168 5237 4.09% 148 4599 4.20% 2857 88575 1.02%
5 157 4879 3.68% 147 4576 3.57% 124 3862 3.53% 2712 84060 0.97%
6 155 4830 3.64% 152 4727 3.69% 131 4063 3.71% 2857 88557 1.02%
7 179 5554 4.19% 172 5355 4.18% 154 4793 4.38% 70722 2192383 25.30%
8 201 6237 4.71% 185 5756 4.49% 149 4619 4.22% 3352 103909 1.20%
9 186 5793 4.37% 175 5435 4.24% 155 4826 4.41% 3133 97109 1.12%
10 231 7190 5.42% 213 6610 5.16% 129 4012 3.67% 4868 150899 1.74%
11 191 5933 4.48% 177 5488 4.29% 149 4632 4.23% 3352 103909 1.20%
12 194 6016 4.54% 189 5884 4.59% 168 5223 4.77% 3318 102873 1.19%
13 172 5359 4.04% 166 5162 4.03% 137 4258 3.89% 71083 2203569 25.42%
14 177 5488 4.14% 174 5424 4.24% 146 4555 4.16% 3170 98271 1.13%
15 182 5644 4.26% 176 5461 4.26% 151 4705 4.30% 3309 102579 1.18%
16 172 5339 4.03% 169 5262 4.11% 145 4498 4.11% 3302 102365 1.18%
17 167 5178 3.91% 162 5049 3.94% 141 4389 4.01% 3530 109429 1.26%
18 190 5890 4.44% 175 5442 4.25% 149 4644 4.24% 3227 100033 1.15%
19 144 4469 3.37% 141 4395 3.43% 120 3744 3.42% 2751 85285 0.98%
20 192 5954 4.49% 190 5916 4.62% 168 5234 4.78% 3342 103612 1.20%
21 159 4950 3.73% 157 4893 3.82% 140 4351 3.98% 2727 84546 0.98%
22 140 4363 3.29% 138 4296 3.35% 116 3624 3.31% 2782 86237 0.99%
23 151 4704 3.55% 148 4611 3.60% 130 4041 3.69% 2624 81344 0.94%

Top 30 of 784 Total URLs
# Hits KBytes URL
1 77180 58.23% 601003 6.93% /
2 10224 7.71% 94243 1.09% /webalizer/
3 4630 3.49% 202961 2.34% /webalizer/usage_201910.html
4 3972 3.00% 50890 0.59% /contact.asp
5 3247 2.45% 296065 3.42% /webalizer/usage_201804.html
6 3228 2.44% 417582 4.82% /webalizer/usage_201606.html
7 2528 1.91% 36718 0.42% /eventing_canada_blog/clinician_bios/10012
8 2444 1.84% 950 0.01% /robots.txt
9 1951 1.47% 25044 0.29% /contact_eventing_canada
10 1675 1.26% 19515 0.23% /photogallery.asp
11 943 0.71% 6596 0.08% /tellafriend.asp
12 689 0.52% 82585 0.95% /webalizer/usage_201909.html
13 282 0.21% 33911 0.39% /webalizer/usage_201710.html
14 269 0.20% 2116 0.02% /js/jquery.fancybox-1.3.1.pack.js
15 268 0.20% 366 0.00% /js/jquery.infieldlabel.min.js
16 265 0.20% 969 0.01% /css/jquery.fancybox-1.3.1.css
17 265 0.20% 3110 0.04% /js/jquery.cycle.all.min.js
18 264 0.20% 610 0.01% /css/ux.css
19 260 0.20% 450 0.01% /css/tables.css
20 260 0.20% 710 0.01% /js/jquery.flexnav.min.js
21 258 0.19% 1264 0.01% /css/layout.css
22 255 0.19% 12867 0.15% /js/jquery-1.7.2.min.js
23 253 0.19% 145 0.00% /css/objects.css
24 252 0.19% 1179 0.01% /css/forms.css
25 251 0.19% 362 0.00% /css/helpers.css
26 250 0.19% 265 0.00% /css/reset.css
27 249 0.19% 198 0.00% /css/grid.css
28 244 0.18% 26065 0.30% /webalizer/usage_201902.html
29 240 0.18% 399 0.00% /css/type.css
30 238 0.18% 25251 0.29% /webalizer/usage_201905.html

Top 10 of 784 Total URLs By KBytes
# Hits KBytes URL
1 77180 58.23% 601003 6.93% /
2 3228 2.44% 417582 4.82% /webalizer/usage_201606.html
3 3247 2.45% 296065 3.42% /webalizer/usage_201804.html
4 4630 3.49% 202961 2.34% /webalizer/usage_201910.html
5 10224 7.71% 94243 1.09% /webalizer/
6 689 0.52% 82585 0.95% /webalizer/usage_201909.html
7 3972 3.00% 50890 0.59% /contact.asp
8 2528 1.91% 36718 0.42% /eventing_canada_blog/clinician_bios/10012
9 282 0.21% 33911 0.39% /webalizer/usage_201710.html
10 244 0.18% 26065 0.30% /webalizer/usage_201902.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 77180 58.23% 11403 57.65% /
2 10224 7.71% 2521 12.74% /webalizer/
3 3247 2.45% 1129 5.71% /webalizer/usage_201804.html
4 3228 2.44% 699 3.53% /webalizer/usage_201606.html
5 689 0.52% 643 3.25% /webalizer/usage_201909.html
6 4630 3.49% 594 3.00% /webalizer/usage_201910.html
7 238 0.18% 438 2.21% /webalizer/usage_201905.html
8 282 0.21% 215 1.09% /webalizer/usage_201710.html
9 244 0.18% 177 0.89% /webalizer/usage_201902.html
10 220 0.17% 168 0.85% /webalizer/usage_201809.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 77180 58.23% 11289 57.19% /
2 10224 7.71% 2564 12.99% /webalizer/
3 2528 1.91% 1264 6.40% /eventing_canada_blog/clinician_bios/10012
4 3247 2.45% 1065 5.39% /webalizer/usage_201804.html
5 3228 2.44% 657 3.33% /webalizer/usage_201606.html
6 4630 3.49% 589 2.98% /webalizer/usage_201910.html
7 1951 1.47% 502 2.54% /contact_eventing_canada
8 238 0.18% 292 1.48% /webalizer/usage_201905.html
9 168 0.13% 83 0.42% /eventing_canada_blog
10 222 0.17% 82 0.42% /eventing_clinics

Top 30 of 9216 Total Sites
# Hits Files KBytes Visits Hostname
1 21869 16.50% 21869 17.08% 940 0.01% 3 0.01% 5.188.210.3
2 4382 3.31% 4382 3.42% 51241 0.59% 1 0.00% 178-137-16-19.broadband.kyivstar.net
3 4019 3.03% 4019 3.14% 44916 0.52% 1 0.00% 37-115-189-26.broadband.kyivstar.net
4 3219 2.43% 3219 2.51% 45952 0.53% 12 0.06% 128-72-27-56.broadband.corbina.ru
5 2844 2.15% 2844 2.22% 31781 0.37% 1 0.00% 46-118-159-29.broadband.kyivstar.net
6 2780 2.10% 2780 2.17% 22186 0.26% 19 0.09% vm295072.had.su
7 2576 1.94% 2576 2.01% 36779 0.42% 2 0.01% broadband-77-37-131-187.ip.moscow.rt.ru
8 2576 1.94% 2576 2.01% 27076 0.31% 445 2.20% vm285692.had.su
9 2486 1.88% 2486 1.94% 35622 0.41% 8 0.04% 128-72-26-94.broadband.corbina.ru
10 2338 1.76% 2338 1.83% 24551 0.28% 259 1.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 2046 1.54% 2046 1.60% 10213 0.12% 2 0.01% pretty.denial.volia.net
12 1832 1.38% 1832 1.43% 21263 0.25% 1 0.00% 178-137-83-228.broadband.kyivstar.net
13 1774 1.34% 1774 1.39% 24159 0.28% 14 0.07% 178-137-86-239.broadband.kyivstar.net
14 1640 1.24% 1640 1.28% 20935 0.24% 2 0.01% 37-115-186-39.broadband.kyivstar.net
15 1564 1.18% 1564 1.22% 21807 0.25% 1 0.00% 46-119-122-170.broadband.kyivstar.net
16 1552 1.17% 1552 1.21% 17414 0.20% 1 0.00% 46-119-116-226.broadband.kyivstar.net
17 1411 1.06% 1411 1.10% 337 0.00% 34 0.17% l37-193-63-79.novotelecom.ru
18 1389 1.05% 1389 1.08% 94775 1.09% 463 2.29% dedic1264.hidehost.net
19 1372 1.04% 1372 1.07% 18517 0.21% 1 0.00% 46-119-113-28.broadband.kyivstar.net
20 1268 0.96% 1268 0.99% 17414 0.20% 1 0.00% 178-137-92-163.broadband.kyivstar.net
21 1260 0.95% 1205 0.94% 43370 0.50% 87 0.43% 216.244.66.200
22 1255 0.95% 1255 0.98% 44778 0.52% 198 0.98% 5.188.210.79
23 1214 0.92% 1214 0.95% 17329 0.20% 1 0.00% 31.44.177.83
24 1116 0.84% 1116 0.87% 139845 1.61% 415 2.05% 195-154-251-162.rev.poneytelecom.eu
25 1051 0.79% 1051 0.82% 15009 0.17% 1 0.00% mx1.mirpharm.ru
26 988 0.75% 988 0.77% 42174 0.49% 106 0.52% 5.188.210.23
27 912 0.69% 912 0.71% 109414 1.26% 237 1.17% ih1167376.vds.myihor.ru
28 897 0.68% 897 0.70% 100870 1.16% 170 0.84% 5.8.45.2
29 880 0.66% 448 0.35% 6039 0.07% 0 0.00% 157.55.199.111
30 880 0.66% 448 0.35% 6039 0.07% 0 0.00% wo28.wiroos.host

Top 10 of 9216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.00% 0 0.00% 2097601 24.20% 1 0.00% 1.192.134.231
2 2 0.00% 0 0.00% 2097601 24.20% 1 0.00% 106.46.63.254
3 1 0.00% 0 0.00% 2097601 24.20% 1 0.00% 1.192.101.176
4 1116 0.84% 1116 0.87% 139845 1.61% 415 2.05% 195-154-251-162.rev.poneytelecom.eu
5 912 0.69% 912 0.71% 109414 1.26% 237 1.17% ih1167376.vds.myihor.ru
6 897 0.68% 897 0.70% 100870 1.16% 170 0.84% 5.8.45.2
7 1389 1.05% 1389 1.08% 94775 1.09% 463 2.29% dedic1264.hidehost.net
8 557 0.42% 557 0.43% 61036 0.70% 78 0.39% 5.8.47.2
9 467 0.35% 467 0.36% 56481 0.65% 114 0.56% 5.45.69.157
10 529 0.40% 529 0.41% 54185 0.63% 88 0.43% 185.14.193.2

Top 30 of 3698 Total Referrers
# Hits Referrer
1 21806 16.45% http://albuteroli.com/
2 3564 2.69% https://www.kabvgroup.ru/
3 3100 2.34% http://canadiantousapharmacy.com/index.html
4 3018 2.28% http://canadianjpharmacy.com/index.html
5 3015 2.27% http://viagraawithoutdoctor.com/index.html
6 2966 2.24% http://canadianlpharmacy.com/index.html
7 2961 2.23% http://cialisvie.com/index.html
8 2955 2.23% http://viagraswithoutdoctor.com/index.html
9 2947 2.22% http://canadianbpharmacy.com/index.html
10 2947 2.22% http://ukcanadianpharmacy.com/index.html
11 2946 2.22% http://canadianorderpharmacy.com/index.html
12 2932 2.21% http://viagrawwithoutdoctor.com/index.html
13 2141 1.62% https://www.soska.site/
14 1571 1.19% https://simspersona.ru
15 1284 0.97% https://lanet.tv/channel/uk/novy/
16 1214 0.92% https://lanet.help/ru/services/montazh-kabelya/
17 1051 0.79% https://prychal-8.com.ua/ru/apartments/house-1/section-1/floor-7/apartment-195
18 784 0.59% https://getery.xyz
19 743 0.56% https://lamer.com.ua/ru/promotions/vigidna-rozstrochka-vid-nadiynogo-zabudovnika
20 672 0.51% https://mosbordell.com
21 667 0.50% http://bhanolrobu.wordpress.com
22 641 0.48% https://bestdiykits.com
23 635 0.48% http://amoxicillin500.com/
24 623 0.47% http://synthroid1.com/
25 602 0.45% http://doxycycline1.com/
26 599 0.45% http://lasix100.com/
27 580 0.44% http://prednisolone40.com/
28 579 0.44% http://valtrex1.com/
29 576 0.43% http://lisinopril40.com/
30 575 0.43% http://tadalafil2.com/

Top 15 of 1040 Total User Agents
# Hits User Agent
1 11174 8.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6337 4.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6304 4.76% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
4 6233 4.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5043 3.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 3873 2.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 3082 2.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 1985 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
9 1414 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 1394 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 1366 1.03% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
12 1322 1.00% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
13 1292 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
14 1284 0.97% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
15 1257 0.95% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for October 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 56660 42.74% 54205 42.33% 7450022 85.96% Unresolved/Unknown
2 32712 24.68% 31998 24.99% 532487 6.14% Network
3 16722 12.62% 16708 13.05% 316887 3.66% Russian Federation
4 13522 10.20% 12772 9.97% 219478 2.53% US Commercial
5 5651 4.26% 5650 4.41% 49365 0.57% USSR (former)
6 1238 0.93% 1058 0.83% 38952 0.45% Canada
7 1050 0.79% 979 0.76% 14866 0.17% Germany
8 556 0.42% 390 0.30% 3280 0.04% Czech Republic
9 515 0.39% 500 0.39% 3812 0.04% Brazil
10 498 0.38% 497 0.39% 5723 0.07% Argentina
11 420 0.32% 413 0.32% 3572 0.04% Thailand
12 382 0.29% 377 0.29% 3642 0.04% India
13 254 0.19% 252 0.20% 2856 0.03% Turkey
14 249 0.19% 248 0.19% 2935 0.03% Colombia
15 187 0.14% 186 0.15% 941 0.01% Indonesia
16 182 0.14% 181 0.14% 1827 0.02% France
17 162 0.12% 158 0.12% 1315 0.02% Italy
18 126 0.10% 124 0.10% 668 0.01% Ukraine
19 117 0.09% 116 0.09% 1584 0.02% Netherlands
20 102 0.08% 87 0.07% 880 0.01% China
21 86 0.06% 85 0.07% 257 0.00% Poland
22 85 0.06% 85 0.07% 573 0.01% Hungary
23 64 0.05% 62 0.05% 252 0.00% Viet Nam
24 55 0.04% 54 0.04% 349 0.00% Ecuador
25 54 0.04% 4 0.00% 205 0.00% Tokelau
26 45 0.03% 44 0.03% 675 0.01% Australia
27 45 0.03% 45 0.04% 493 0.01% Bulgaria
28 43 0.03% 43 0.03% 530 0.01% Iran
29 42 0.03% 42 0.03% 789 0.01% Ireland
30 41 0.03% 40 0.03% 313 0.00% Mexico


Generated by Webalizer Version 2.01