Usage Statistics for eventingcanada.com

Summary Period: Last 12 Months
Generated 06-Jul-2025 02:53 Eastern Daylight Time

Usage summary for eventingcanada.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 6005 5911 5665 363 1388 2197298 2179 33995 35470 36033
Jun 2025 8471 7218 7080 465 5197 3879152 13966 212412 216552 254141
May 2025 2605 1953 1668 314 5358 1511001 9749 51735 60547 80779
Apr 2025 2198 1982 1604 252 3412 1307395 5051 32086 39658 43960
Mar 2024 79445 79023 78958 387 3895 34058719 12000 2447700 2449722 2462812
Feb 2025 6189 5639 5500 212 2451 624967 3612 93508 95868 105229
Jan 2025 14357 13772 13737 273 5252 1428650 8470 425865 426952 445070
Dec 2024 1827 1466 1243 251 5086 1068989 7809 38547 45475 56657
Nov 2024 8404 7370 7930 258 4337 3835663 7749 237911 221100 252145
Oct 2024 25634 24468 25030 215 4139 2718538 6689 775934 758521 794674
Sep 2024 29080 27619 28562 233 4503 2385213 7004 856868 828577 872405
Aug 2024 25861 25090 25205 268 5314 4736120 8313 781378 777820 801699
Totals 59751705 92591 5987939 5956262 6205604


Generated by Webalizer Version 2.01