Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12836 | 12712 | 12283 | 321 | 3415 | 4268240 | 8353 | 319381 | 330517 | 333743 |
May 2022 | 13444 | 13326 | 12377 | 386 | 5374 | 13781398 | 11996 | 383710 | 413114 | 416789 |
Apr 2022 | 6267 | 6161 | 5618 | 281 | 4121 | 23070380 | 8450 | 168542 | 184846 | 188013 |
Mar 2022 | 7260 | 7157 | 6594 | 263 | 4181 | 9012934 | 8162 | 204417 | 221893 | 225071 |
Feb 2022 | 11706 | 11596 | 10952 | 480 | 4579 | 5860441 | 13449 | 306677 | 324703 | 327794 |
Jan 2022 | 12710 | 12624 | 11409 | 476 | 7291 | 5954104 | 14759 | 353681 | 391352 | 394028 |
Dec 2021 | 9871 | 9821 | 9420 | 235 | 3476 | 3275094 | 7285 | 292042 | 304471 | 306011 |
Nov 2021 | 13193 | 13129 | 12500 | 387 | 4326 | 13092700 | 11611 | 375025 | 393876 | 395817 |
Oct 2021 | 14599 | 14541 | 13949 | 432 | 4609 | 8675115 | 13418 | 432434 | 450789 | 452588 |
Sep 2021 | 18110 | 17996 | 17234 | 1020 | 5444 | 6688944 | 30609 | 517024 | 539909 | 543327 |
Aug 2021 | 11817 | 11711 | 11042 | 438 | 5150 | 5367798 | 13583 | 342326 | 363070 | 366355 |
Jul 2021 | 11074 | 10998 | 10403 | 590 | 4907 | 344991688 | 18303 | 322498 | 340947 | 343321 |
Totals | 444038836 | 159978 | 4017757 | 4259487 | 4292857 | |||||
Generated by Webalizer Version 2.01 |