Usage Statistics for eventingcanada.com

Summary Period: June 2020
Generated 01-Jul-2020 02:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 185135
Total Files 170238
Total Pages 148916
Total Visits 18654
Total KBytes 28056010
Total Unique Sites 4725
Total Unique URLs 754
Total Unique Referrers 3142
Total Unique User Agents 1174
. Avg Max
Hits per Hour 257 1135
Hits per Day 6171 9468
Files per Day 5674 7429
Pages per Day 4963 6113
Visits per Day 621 836
KBytes per Day 935200 12690702
Hits by Response Code
Undefined response code 28
Code 200 - OK 170238
Code 302 - Found 18
Code 304 - Not Modified 794
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 11942
Code 406 - Not Acceptable 113
Code 500 - Internal Server Error 1999

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 7644 4.13% 6975 4.10% 6065 4.07% 534 2.86% 356 7.53% 113384 0.40%
2 4780 2.58% 4350 2.56% 4070 2.73% 507 2.72% 392 8.30% 64742 0.23%
3 5742 3.10% 5297 3.11% 4238 2.85% 478 2.56% 334 7.07% 100477 0.36%
4 6036 3.26% 5620 3.30% 5014 3.37% 578 3.10% 427 9.04% 93953 0.33%
5 5183 2.80% 4784 2.81% 4454 2.99% 578 3.10% 452 9.57% 4263478 15.20%
6 5887 3.18% 5467 3.21% 5012 3.37% 637 3.41% 445 9.42% 87423 0.31%
7 6153 3.32% 5148 3.02% 5070 3.40% 660 3.54% 481 10.18% 2182486 7.78%
8 6953 3.76% 5988 3.52% 5322 3.57% 710 3.81% 466 9.86% 2205273 7.86%
9 7354 3.97% 6729 3.95% 6036 4.05% 752 4.03% 540 11.43% 12690702 45.23%
10 6868 3.71% 6630 3.89% 5790 3.89% 747 4.00% 528 11.17% 117003 0.42%
11 5839 3.15% 5684 3.34% 5041 3.39% 716 3.84% 519 10.98% 92676 0.33%
12 5275 2.85% 5160 3.03% 4472 3.00% 703 3.77% 494 10.46% 84901 0.30%
13 6004 3.24% 5641 3.31% 4719 3.17% 684 3.67% 452 9.57% 116150 0.41%
14 5589 3.02% 5268 3.09% 4559 3.06% 696 3.73% 433 9.16% 97171 0.35%
15 9468 5.11% 7429 4.36% 4643 3.12% 680 3.65% 475 10.05% 113472 0.40%
16 7261 3.92% 6734 3.96% 6113 4.10% 738 3.96% 496 10.50% 104491 0.37%
17 5763 3.11% 5254 3.09% 4533 3.04% 836 4.48% 572 12.11% 94243 0.34%
18 4991 2.70% 4579 2.69% 3675 2.47% 770 4.13% 463 9.80% 85931 0.31%
19 5128 2.77% 4620 2.71% 4336 2.91% 699 3.75% 402 8.51% 77356 0.28%
20 6695 3.62% 6311 3.71% 5874 3.94% 642 3.44% 387 8.19% 166072 0.59%
21 6724 3.63% 6338 3.72% 5884 3.95% 569 3.05% 394 8.34% 115615 0.41%
22 6145 3.32% 5670 3.33% 4594 3.08% 586 3.14% 397 8.40% 92227 0.33%
23 6948 3.75% 6550 3.85% 6025 4.05% 585 3.14% 376 7.96% 97602 0.35%
24 5775 3.12% 5718 3.36% 5176 3.48% 533 2.86% 364 7.70% 81519 0.29%
25 6817 3.68% 6298 3.70% 5435 3.65% 570 3.06% 350 7.41% 99869 0.36%
26 4832 2.61% 4385 2.58% 3927 2.64% 536 2.87% 367 7.77% 74405 0.27%
27 5020 2.71% 4590 2.70% 4292 2.88% 512 2.74% 370 7.83% 4263050 15.19%
28 6063 3.27% 5661 3.33% 4740 3.18% 541 2.90% 406 8.59% 98456 0.35%
29 6277 3.39% 5846 3.43% 5505 3.70% 560 3.00% 391 8.28% 93935 0.33%
30 5921 3.20% 5514 3.24% 4302 2.89% 540 2.89% 400 8.47% 87949 0.31%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7590 4.10% 239 7191 4.22% 217 6512 4.37% 4026 120771 0.43%
1 236 7080 3.82% 222 6678 3.92% 210 6313 4.24% 3898 116944 0.42%
2 241 7251 3.92% 218 6568 3.86% 199 5979 4.02% 3701 111032 0.40%
3 241 7236 3.91% 221 6630 3.89% 198 5960 4.00% 3599 107959 0.38%
4 266 8009 4.33% 245 7359 4.32% 215 6455 4.33% 3803 114093 0.41%
5 264 7941 4.29% 244 7342 4.31% 217 6527 4.38% 3847 115402 0.41%
6 290 8703 4.70% 256 7697 4.52% 225 6758 4.54% 3993 119786 0.43%
7 291 8734 4.72% 237 7127 4.19% 212 6385 4.29% 493393 14801795 52.76%
8 262 7874 4.25% 236 7086 4.16% 197 5920 3.98% 4163 124892 0.45%
9 257 7718 4.17% 235 7077 4.16% 206 6192 4.16% 3852 115548 0.41%
10 231 6947 3.75% 210 6309 3.71% 184 5527 3.71% 3670 110099 0.39%
11 228 6849 3.70% 211 6353 3.73% 180 5408 3.63% 143737 4312122 15.37%
12 229 6882 3.72% 214 6428 3.78% 171 5151 3.46% 3807 114199 0.41%
13 228 6865 3.71% 211 6353 3.73% 177 5324 3.58% 3714 111411 0.40%
14 236 7091 3.83% 220 6619 3.89% 198 5951 4.00% 3647 109425 0.39%
15 250 7525 4.06% 235 7062 4.15% 208 6261 4.20% 4123 123695 0.44%
16 271 8133 4.39% 255 7652 4.49% 216 6503 4.37% 4517 135517 0.48%
17 289 8698 4.70% 269 8090 4.75% 214 6427 4.32% 5016 150487 0.54%
18 272 8173 4.41% 258 7767 4.56% 210 6302 4.23% 4195 125835 0.45%
19 283 8495 4.59% 243 7299 4.29% 220 6603 4.43% 74135 2224061 7.93%
20 269 8087 4.37% 254 7628 4.48% 222 6667 4.48% 4293 128777 0.46%
21 274 8244 4.45% 259 7772 4.57% 232 6981 4.69% 144167 4325000 15.42%
22 249 7471 4.04% 235 7064 4.15% 214 6435 4.32% 3902 117062 0.42%
23 251 7539 4.07% 236 7087 4.16% 212 6375 4.28% 4003 120098 0.43%

Top 30 of 754 Total URLs
# Hits KBytes URL
1 79088 42.72% 830909 2.96% /webalizer/
2 38207 20.64% 166464 0.59% /
3 9635 5.20% 136330 0.49% /contact.asp
4 5910 3.19% 84994 0.30% /eventing_canada_blog/clinician_bios/10012
5 3246 1.75% 32177 0.11% /tellafriend.asp
6 2839 1.53% 353836 1.26% /webalizer/usage_201910.html
7 2776 1.50% 37236 0.13% /contact_eventing_canada
8 2680 1.45% 31905 0.11% /photogallery.asp
9 1978 1.07% 842 0.00% /robots.txt
10 1805 0.97% 233222 0.83% /webalizer/usage_201606.html
11 1252 0.68% 75902 0.27% /webalizer/usage_202005.html
12 1060 0.57% 99164 0.35% /webalizer/usage_202006.html
13 662 0.36% 497 0.00% /CAPTCHA/CAPTCHA_image.asp
14 436 0.24% 17237 0.06% /js/jquery-1.7.2.min.js
15 418 0.23% 2624 0.01% /js/jquery.fancybox-1.3.1.pack.js
16 410 0.22% 3682 0.01% /js/jquery.cycle.all.min.js
17 402 0.22% 498 0.00% /js/jquery.infieldlabel.min.js
18 398 0.21% 798 0.00% /js/jquery.flexnav.min.js
19 371 0.20% 509 0.00% /css/tables.css
20 365 0.20% 1191 0.00% /css/forms.css
21 364 0.20% 282 0.00% /css/grid.css
22 356 0.19% 199 0.00% /css/objects.css
23 355 0.19% 631 0.00% /css/ux.css
24 352 0.19% 531 0.00% /css/type.css
25 351 0.19% 351 0.00% /css/reset.css
26 349 0.19% 424 0.00% /css/helpers.css
27 344 0.19% 1306 0.00% /css/layout.css
28 342 0.18% 862 0.00% /css/jquery.fancybox-1.3.1.css
29 319 0.17% 35321 0.13% /webalizer/usage_201909.html
30 315 0.17% 36651 0.13% /webalizer/usage_202004.html

Top 10 of 754 Total URLs By KBytes
# Hits KBytes URL
1 79088 42.72% 830909 2.96% /webalizer/
2 2839 1.53% 353836 1.26% /webalizer/usage_201910.html
3 1805 0.97% 233222 0.83% /webalizer/usage_201606.html
4 38207 20.64% 166464 0.59% /
5 9635 5.20% 136330 0.49% /contact.asp
6 1060 0.57% 99164 0.35% /webalizer/usage_202006.html
7 5910 3.19% 84994 0.30% /eventing_canada_blog/clinician_bios/10012
8 1252 0.68% 75902 0.27% /webalizer/usage_202005.html
9 2776 1.50% 37236 0.13% /contact_eventing_canada
10 315 0.17% 36651 0.13% /webalizer/usage_202004.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 38207 20.64% 9361 51.01% /
2 79088 42.72% 1779 9.69% /webalizer/
3 2839 1.53% 1393 7.59% /webalizer/usage_201910.html
4 1252 0.68% 1084 5.91% /webalizer/usage_202005.html
5 1060 0.57% 868 4.73% /webalizer/usage_202006.html
6 315 0.17% 225 1.23% /webalizer/usage_202004.html
7 319 0.17% 212 1.16% /webalizer/usage_201909.html
8 277 0.15% 196 1.07% /webalizer/usage_201911.html
9 1805 0.97% 190 1.04% /webalizer/usage_201606.html
10 208 0.11% 162 0.88% /webalizer/usage_201805.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 38207 20.64% 9248 50.49% /
2 5910 3.19% 2631 14.36% /eventing_canada_blog/clinician_bios/10012
3 79088 42.72% 1792 9.78% /webalizer/
4 1252 0.68% 1089 5.95% /webalizer/usage_202005.html
5 1060 0.57% 852 4.65% /webalizer/usage_202006.html
6 2776 1.50% 577 3.15% /contact_eventing_canada
7 1805 0.97% 170 0.93% /webalizer/usage_201606.html
8 196 0.11% 127 0.69% /eventing_pommele_acres
9 173 0.09% 92 0.50% /eventing_links
10 211 0.11% 83 0.45% /ride_for_riders

Top 30 of 4725 Total Sites
# Hits Files KBytes Visits Hostname
1 18823 10.17% 18823 11.06% 6 0.00% 2 0.01% 5.188.210.3
2 18441 9.96% 18441 10.83% 193975 0.69% 12 0.06% dynamic-2-61-141-100.pppoe.khakasnet.ru
3 17790 9.61% 17790 10.45% 186738 0.67% 2 0.01% 45.80.68.224
4 12144 6.56% 12144 7.13% 127713 0.46% 2 0.01% 91-121-185-43.serverhub.ru
5 8698 4.70% 0 0.00% 14314 0.05% 66 0.35% 91.226.167.36
6 7173 3.87% 7173 4.21% 75437 0.27% 5 0.03% dynamic-2-61-172-4.pppoe.khakasnet.ru
7 7029 3.80% 7029 4.13% 73885 0.26% 6 0.03% dynamic-2-61-134-232.pppoe.khakasnet.ru
8 5688 3.07% 5688 3.34% 243769 0.87% 612 3.28% 62-210-202-98.rev.poneytelecom.eu
9 4690 2.53% 4690 2.75% 49342 0.18% 4 0.02% dynamic-2-61-172-113.pppoe.khakasnet.ru
10 3977 2.15% 3977 2.34% 41652 0.15% 3 0.02% 45.80.68.42
11 3489 1.88% 3489 2.05% 97526 0.35% 338 1.81% 5.188.210.83
12 2599 1.40% 2599 1.53% 111418 0.40% 442 2.37% 195-154-170-200.rev.poneytelecom.eu
13 2574 1.39% 2574 1.51% 27072 0.10% 448 2.40% vm285692.had.su
14 2226 1.20% 2226 1.31% 85115 0.30% 333 1.79% 5.188.210.61
15 2200 1.19% 1120 0.66% 15156 0.05% 0 0.00% cpl70.hosting24.com
16 2054 1.11% 2054 1.21% 77780 0.28% 342 1.83% 5.188.210.79
17 2009 1.09% 2009 1.18% 86074 0.31% 222 1.19% 195-154-183-5.rev.poneytelecom.eu
18 1863 1.01% 1863 1.09% 71298 0.25% 316 1.69% 5.188.210.242
19 1775 0.96% 1775 1.04% 25433 0.09% 19 0.10% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
20 1724 0.93% 1724 1.01% 68716 0.24% 314 1.68% 5.188.210.36
21 1550 0.84% 1550 0.91% 19784 0.07% 3 0.02% vlan-209-171-222.comnet.bg
22 1302 0.70% 663 0.39% 8974 0.03% 0 0.00% ip-148-72-27-117.ip.secureserver.net
23 1266 0.68% 1266 0.74% 13319 0.05% 142 0.76% 92x255x195x226.static-customer.kzn.ertelecom.ru
24 1204 0.65% 37 0.02% 4197886 14.96% 3 0.02% 114.67.90.254
25 823 0.44% 568 0.33% 13499 0.05% 7 0.04% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
26 765 0.41% 765 0.45% 10145 0.04% 3 0.02% vlan-185-78-36-188.comnet.bg
27 624 0.34% 624 0.37% 8124 0.03% 11 0.06% bras-79-132-25-89.comnet.bg
28 602 0.33% 592 0.35% 9631 0.03% 1 0.01% ip169.ip-198-27-124.net
29 558 0.30% 558 0.33% 5865 0.02% 1 0.01% dynamic-2-61-79-107.pppoe.khakasnet.ru
30 529 0.29% 529 0.31% 6840 0.02% 6 0.03% vlan-153-aitos-27.comnet.bg

Top 10 of 4725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.01% 0 0.00% 16780829 59.81% 3 0.02% 39.99.228.91
2 1204 0.65% 37 0.02% 4197886 14.96% 3 0.02% 114.67.90.254
3 6 0.00% 0 0.00% 4195203 14.95% 1 0.01% 112.124.0.114
4 5688 3.07% 5688 3.34% 243769 0.87% 612 3.28% 62-210-202-98.rev.poneytelecom.eu
5 18441 9.96% 18441 10.83% 193975 0.69% 12 0.06% dynamic-2-61-141-100.pppoe.khakasnet.ru
6 17790 9.61% 17790 10.45% 186738 0.67% 2 0.01% 45.80.68.224
7 12144 6.56% 12144 7.13% 127713 0.46% 2 0.01% 91-121-185-43.serverhub.ru
8 2599 1.40% 2599 1.53% 111418 0.40% 442 2.37% 195-154-170-200.rev.poneytelecom.eu
9 3489 1.88% 3489 2.05% 97526 0.35% 338 1.81% 5.188.210.83
10 2009 1.09% 2009 1.18% 86074 0.31% 222 1.19% 195-154-183-5.rev.poneytelecom.eu

Top 30 of 3142 Total Referrers
# Hits Referrer
1 6364 3.44% https://nicole-marquez.com/
2 5636 3.04% https://lamodatifabella.com/
3 5621 3.04% http://smsgor.ru
4 4794 2.59% https://bestdiykits.com
5 4722 2.55% https://mycommunityhealthmatters.org/
6 4680 2.53% https://sparklogic.ru
7 4655 2.51% https://chevymetal.ru
8 4614 2.49% https://sparktrade.ru
9 4404 2.38% https://kitschyspirit.com/
10 4082 2.20% https://lubstom.ru/
11 3999 2.16% https://crcd-bih.com/
12 3934 2.12% https://domzastarekatarina.com/
13 3828 2.07% http://synthroid1.com/
14 3734 2.02% https://clubajedreztemple.com/
15 3186 1.72% http://lasix100.com/
16 3109 1.68% http://sms-gorod.ru
17 3024 1.63% https://nely150.ru
18 2578 1.39% http://tadalafil2.com/
19 2553 1.38% http://doxycycline1.com/
20 2540 1.37% http://amoxicillin500.com/
21 2513 1.36% http://tadalafil20tab.com/
22 1962 1.06% http://lisinopril40.com/
23 1918 1.04% http://clomid2.com/
24 1862 1.01% http://prednisone0.com/
25 1842 0.99% http://valtrex1.com/
26 1512 0.82% https://artsabroad.org/
27 1381 0.75% http://virtclub.com/
28 1277 0.69% http://www.google.ru/search
29 1024 0.55% http://rt.videochat.guru/
30 963 0.52% http://doska.org/

Top 15 of 1174 Total User Agents
# Hits User Agent
1 21771 11.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 6741 3.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 6370 3.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
4 6326 3.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 5694 3.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 3636 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 2206 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 2110 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 2047 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 2038 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 2025 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 2015 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 2014 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 2012 1.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 2008 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for June 2020

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 88112 47.59% 76877 45.16% 26698890 95.16% Unresolved/Unknown
2 55484 29.97% 55481 32.59% 591074 2.11% Russian Federation
3 18249 9.86% 16003 9.40% 390466 1.39% US Commercial
4 7350 3.97% 7350 4.32% 95943 0.34% Bulgaria
5 6338 3.42% 5463 3.21% 114118 0.41% Network
6 3094 1.67% 3094 1.82% 27252 0.10% USSR (former)
7 2193 1.18% 2182 1.28% 72382 0.26% Canada
8 652 0.35% 569 0.33% 9863 0.04% Germany
9 633 0.34% 630 0.37% 21774 0.08% Non-Profit Organization
10 445 0.24% 229 0.13% 3089 0.01% Korea (South)
11 397 0.21% 395 0.23% 4307 0.02% Brazil
12 337 0.18% 236 0.14% 742 0.00% Czech Republic
13 172 0.09% 80 0.05% 1488 0.01% Poland
14 108 0.06% 108 0.06% 357 0.00% Indonesia
15 98 0.05% 98 0.06% 827 0.00% Argentina
16 95 0.05% 95 0.06% 1744 0.01% Colombia
17 85 0.05% 84 0.05% 577 0.00% Australia
18 82 0.04% 79 0.05% 132 0.00% Ukraine
19 77 0.04% 77 0.05% 8228 0.03% Ireland
20 71 0.04% 69 0.04% 153 0.00% India
21 70 0.04% 70 0.04% 563 0.00% Thailand
22 69 0.04% 68 0.04% 1939 0.01% Old style Arpanet (arpa)
23 68 0.04% 56 0.03% 245 0.00% China
24 63 0.03% 63 0.04% 1670 0.01% New Zealand (Aotearoa)
25 57 0.03% 57 0.03% 14 0.00% French Southern Territories
26 56 0.03% 54 0.03% 898 0.00% Turkey
27 44 0.02% 44 0.03% 144 0.00% Pakistan
28 41 0.02% 41 0.02% 431 0.00% Denmark
29 40 0.02% 40 0.02% 83 0.00% Italy
30 35 0.02% 35 0.02% 130 0.00% South Africa


Generated by Webalizer Version 2.01