Usage Statistics for eventingcanada.com

Summary Period: April 2026
Generated 21-Apr-2026 03:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 124353
Total Files 102374
Total Pages 101237
Total Visits 13235
Total KBytes 5986216
Total Unique Sites 5723
Total Unique URLs 717
Total Unique Referrers 1322
Total Unique User Agents 1266
. Avg Max
Hits per Hour 246 2791
Hits per Day 5921 9571
Files per Day 4874 7779
Pages per Day 4820 7612
Visits per Day 630 819
KBytes per Day 285058 512506
Hits by Response Code
Undefined response code 139
Code 200 - OK 102374
Code 304 - Not Modified 180
Code 400 - Bad Request 9
Code 403 - Forbidden 33
Code 404 - Not Found 21589
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 28

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 7016 5.64% 4187 4.09% 4901 4.84% 486 3.67% 311 5.43% 232645 3.89%
2 3761 3.02% 3516 3.43% 3314 3.27% 508 3.84% 361 6.31% 171466 2.86%
3 4460 3.59% 3826 3.74% 3506 3.46% 779 5.89% 562 9.82% 172133 2.88%
4 4714 3.79% 4535 4.43% 4306 4.25% 819 6.19% 557 9.73% 220848 3.69%
5 5243 4.22% 4506 4.40% 4319 4.27% 812 6.14% 542 9.47% 223470 3.73%
6 4480 3.60% 3832 3.74% 3605 3.56% 748 5.65% 497 8.68% 189089 3.16%
7 5530 4.45% 4100 4.00% 4118 4.07% 786 5.94% 550 9.61% 213139 3.56%
8 4256 3.42% 4103 4.01% 3786 3.74% 695 5.25% 481 8.40% 222361 3.71%
9 6964 5.60% 4071 3.98% 4528 4.47% 678 5.12% 472 8.25% 218810 3.66%
10 5519 4.44% 3728 3.64% 4128 4.08% 679 5.13% 543 9.49% 196308 3.28%
11 9571 7.70% 3910 3.82% 4953 4.89% 642 4.85% 473 8.26% 239686 4.00%
12 4238 3.41% 3762 3.67% 3572 3.53% 650 4.91% 482 8.42% 214096 3.58%
13 4129 3.32% 3856 3.77% 3539 3.50% 607 4.59% 504 8.81% 194368 3.25%
14 6542 5.26% 6391 6.24% 6076 6.00% 634 4.79% 506 8.84% 403923 6.75%
15 7066 5.68% 6467 6.32% 6050 5.98% 580 4.38% 428 7.48% 408652 6.83%
16 8386 6.74% 7779 7.60% 7535 7.44% 703 5.31% 481 8.40% 511342 8.54%
17 8155 6.56% 7765 7.58% 7566 7.47% 650 4.91% 474 8.28% 512506 8.56%
18 7738 6.22% 7368 7.20% 6981 6.90% 640 4.84% 444 7.76% 489410 8.18%
19 9108 7.32% 7451 7.28% 7612 7.52% 575 4.34% 366 6.40% 494476 8.26%
20 6637 5.34% 6418 6.27% 6077 6.00% 584 4.41% 405 7.08% 404895 6.76%
21 840 0.68% 803 0.78% 765 0.76% 69 0.52% 78 1.36% 52594 0.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 4809 3.87% 221 4645 4.54% 203 4280 4.23% 12818 269172 4.50%
1 235 4951 3.98% 213 4488 4.38% 208 4375 4.32% 12216 256540 4.29%
2 209 4399 3.54% 201 4231 4.13% 194 4087 4.04% 11668 245025 4.09%
3 222 4677 3.76% 211 4448 4.34% 198 4160 4.11% 11958 251125 4.20%
4 238 5018 4.04% 204 4291 4.19% 207 4358 4.30% 11970 251365 4.20%
5 334 7030 5.65% 205 4317 4.22% 229 4816 4.76% 12432 261067 4.36%
6 241 5067 4.07% 206 4344 4.24% 199 4191 4.14% 12025 252535 4.22%
7 239 5037 4.05% 219 4602 4.50% 201 4223 4.17% 12301 258320 4.32%
8 232 4886 3.93% 207 4366 4.26% 197 4151 4.10% 11780 247377 4.13%
9 240 5056 4.07% 209 4392 4.29% 198 4169 4.12% 12039 252823 4.22%
10 324 6816 5.48% 193 4066 3.97% 219 4601 4.54% 12143 255002 4.26%
11 225 4739 3.81% 205 4311 4.21% 194 4079 4.03% 12004 252081 4.21%
12 210 4414 3.55% 201 4237 4.14% 193 4067 4.02% 11672 245105 4.09%
13 331 6970 5.61% 197 4145 4.05% 215 4531 4.48% 11634 244311 4.08%
14 262 5507 4.43% 211 4442 4.34% 195 4106 4.06% 12231 256845 4.29%
15 251 5279 4.25% 206 4327 4.23% 206 4333 4.28% 11918 250281 4.18%
16 277 5826 4.69% 209 4402 4.30% 215 4522 4.47% 12105 254198 4.25%
17 211 4436 3.57% 193 4057 3.96% 185 3892 3.84% 11559 242734 4.05%
18 194 4088 3.29% 186 3912 3.82% 177 3725 3.68% 11329 237914 3.97%
19 338 7105 5.71% 194 4090 4.00% 243 5117 5.05% 11732 246368 4.12%
20 204 4295 3.45% 192 4040 3.95% 185 3895 3.85% 11324 237811 3.97%
21 216 4538 3.65% 190 4002 3.91% 180 3782 3.74% 11346 238272 3.98%
22 239 5032 4.05% 190 4006 3.91% 180 3781 3.73% 11352 238389 3.98%
23 208 4378 3.52% 200 4213 4.12% 190 3996 3.95% 11503 241557 4.04%

Top 30 of 717 Total URLs
# Hits KBytes URL
1 38932 31.31% 4139029 69.14% /webalizer/usage_202604.html
2 29257 23.53% 434164 7.25% /eventing_canada_blog/clinician_bios/10012
3 11280 9.07% 24582 0.41% /
4 6713 5.40% 870493 14.54% /webalizer/usage_202212.html
5 1833 1.47% 38504 0.64% /webalizer/usage_202509.html
6 1440 1.16% 596 0.01% /robots.txt
7 1290 1.04% 72784 1.22% /webalizer/usage_202603.html
8 1205 0.97% 12492 0.21% /webalizer/
9 762 0.61% 98297 1.64% /webalizer/usage_201606.html
10 681 0.55% 11170 0.19% /webalizer/usage_201912.html
11 568 0.46% 13092 0.22% /webalizer/usage_202008.html
12 567 0.46% 11388 0.19% /webalizer/usage_202108.html
13 292 0.23% 3470 0.06% /eventing_clinics
14 246 0.20% 2235 0.04% /contact.asp
15 161 0.13% 1722 0.03% /ride_for_riders
16 127 0.10% 172 0.00% /favicon.ico
17 116 0.09% 861 0.01% /photogallery.asp
18 109 0.09% 811 0.01% /contact_eventing_canada
19 106 0.09% 4248 0.07% /js/jquery-1.7.2.min.js
20 105 0.08% 683 0.01% /js/jquery.fancybox-1.3.1.pack.js
21 105 0.08% 218 0.00% /js/jquery.flexnav.min.js
22 104 0.08% 937 0.02% /js/jquery.cycle.all.min.js
23 103 0.08% 130 0.00% /js/jquery.infieldlabel.min.js
24 102 0.08% 136 0.00% /css/tables.css
25 101 0.08% 320 0.01% /css/forms.css
26 100 0.08% 119 0.00% /css/helpers.css
27 99 0.08% 78 0.00% /css/grid.css
28 99 0.08% 236 0.00% /css/jquery.fancybox-1.3.1.css
29 99 0.08% 101 0.00% /css/reset.css
30 98 0.08% 379 0.01% /css/layout.css

Top 10 of 717 Total URLs By KBytes
# Hits KBytes URL
1 38932 31.31% 4139029 69.14% /webalizer/usage_202604.html
2 6713 5.40% 870493 14.54% /webalizer/usage_202212.html
3 29257 23.53% 434164 7.25% /eventing_canada_blog/clinician_bios/10012
4 762 0.61% 98297 1.64% /webalizer/usage_201606.html
5 1290 1.04% 72784 1.22% /webalizer/usage_202603.html
6 1833 1.47% 38504 0.64% /webalizer/usage_202509.html
7 11280 9.07% 24582 0.41% /
8 568 0.46% 13092 0.22% /webalizer/usage_202008.html
9 1205 0.97% 12492 0.21% /webalizer/
10 567 0.46% 11388 0.19% /webalizer/usage_202108.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 6713 5.40% 3126 24.01% /webalizer/usage_202212.html
2 11280 9.07% 2100 16.13% /
3 38932 31.31% 1433 11.01% /webalizer/usage_202604.html
4 1833 1.47% 1084 8.33% /webalizer/usage_202509.html
5 29257 23.53% 949 7.29% /eventing_canada_blog/clinician_bios/10012
6 1205 0.97% 723 5.55% /webalizer/
7 681 0.55% 344 2.64% /webalizer/usage_201912.html
8 568 0.46% 325 2.50% /webalizer/usage_202008.html
9 567 0.46% 312 2.40% /webalizer/usage_202108.html
10 292 0.23% 257 1.97% /eventing_clinics

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 6713 5.40% 2738 21.09% /webalizer/usage_202212.html
2 38932 31.31% 2376 18.30% /webalizer/usage_202604.html
3 11280 9.07% 1810 13.94% /
4 29257 23.53% 1435 11.05% /eventing_canada_blog/clinician_bios/10012
5 1833 1.47% 752 5.79% /webalizer/usage_202509.html
6 1205 0.97% 716 5.51% /webalizer/
7 681 0.55% 266 2.05% /webalizer/usage_201912.html
8 292 0.23% 260 2.00% /eventing_clinics
9 568 0.46% 200 1.54% /webalizer/usage_202008.html
10 1290 1.04% 153 1.18% /webalizer/usage_202603.html

Top 30 of 5723 Total Sites
# Hits Files KBytes Visits Hostname
1 24485 19.69% 24485 23.92% 1857060 31.02% 4 0.03% v2713701.hosted-by-vdsina.ru
2 18781 15.10% 18781 18.35% 1486099 24.83% 2 0.02% v750116.hosted-by-vdsina.com
3 5703 4.59% 5703 5.57% 1364 0.02% 187 1.41% 91.225.162.137
4 5468 4.40% 5468 5.34% 378737 6.33% 7 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
5 5278 4.24% 5278 5.16% 376522 6.29% 271 2.05% host-109-107-186-56.hosted-by-vdsina.com
6 3460 2.78% 3422 3.34% 220748 3.69% 3 0.02% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2757 2.22% 2757 2.69% 194526 3.25% 1 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
8 2210 1.78% 2210 2.16% 153265 2.56% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
9 1961 1.58% 1961 1.92% 152081 2.54% 3 0.02% v761023.hosted-by-vdsina.com
10 1553 1.25% 1553 1.52% 372 0.01% 51 0.39% 91.225.162.185
11 1447 1.16% 1445 1.41% 149754 2.50% 398 3.01% 12-50-107-219.att-inc.com
12 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 194.5.53.120
13 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 194.5.53.145
14 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 45.86.202.170
15 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 45.86.202.182
16 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 89.251.0.55
17 1292 1.04% 0 0.00% 3743 0.06% 1 0.01% 89.251.0.56
18 1066 0.86% 0 0.00% 3119 0.05% 1 0.01% 85.203.15.73
19 911 0.73% 0 0.00% 2637 0.04% 1 0.01% 62.197.152.118
20 833 0.67% 0 0.00% 2443 0.04% 1 0.01% 60.172.239.178.baremetal.zare.com
21 788 0.63% 0 0.00% 2307 0.04% 1 0.01% 178.238.10.227
22 773 0.62% 773 0.76% 83187 1.39% 112 0.85% 80.66.78.251
23 598 0.48% 551 0.54% 29297 0.49% 98 0.74% 216.244.66.200
24 508 0.41% 0 0.00% 649 0.01% 1 0.01% 185.223.152.228
25 497 0.40% 0 0.00% 0 0.00% 1 0.01% ec2-32-192-198-110.compute-1.amazonaws.com
26 485 0.39% 481 0.47% 6408 0.11% 164 1.24% 69.48.202.178
27 468 0.38% 29 0.03% 1831 0.03% 1 0.01% 195.178.110.108
28 405 0.33% 0 0.00% 930 0.02% 1 0.01% 82.180.160.56
29 394 0.32% 350 0.34% 4165 0.07% 70 0.53% 218.152.33.179
30 365 0.29% 365 0.36% 31099 0.52% 1 0.01% v715949.hosted-by-vdsina.com

Top 10 of 5723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24485 19.69% 24485 23.92% 1857060 31.02% 4 0.03% v2713701.hosted-by-vdsina.ru
2 18781 15.10% 18781 18.35% 1486099 24.83% 2 0.02% v750116.hosted-by-vdsina.com
3 5468 4.40% 5468 5.34% 378737 6.33% 7 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
4 5278 4.24% 5278 5.16% 376522 6.29% 271 2.05% host-109-107-186-56.hosted-by-vdsina.com
5 3460 2.78% 3422 3.34% 220748 3.69% 3 0.02% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2757 2.22% 2757 2.69% 194526 3.25% 1 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
7 2210 1.78% 2210 2.16% 153265 2.56% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
8 1961 1.58% 1961 1.92% 152081 2.54% 3 0.02% v761023.hosted-by-vdsina.com
9 1447 1.16% 1445 1.41% 149754 2.50% 398 3.01% 12-50-107-219.att-inc.com
10 773 0.62% 773 0.76% 83187 1.39% 112 0.85% 80.66.78.251

Top 30 of 1322 Total Referrers
# Hits Referrer
1 24485 19.69% https://kgm-sim.ru
2 14103 11.34% https://builder-spb.ru
3 12769 10.27% https://t.1xbet.com/tr
4 7120 5.73% https://seo-creative.ru/
5 5986 4.81% https://aze.1xbet.com/tr
6 3579 2.88% https://ortoportpro.ru/
7 1952 1.57% https://lucky-day-mx.com/
8 855 0.69% https://www.google.com/search
9 560 0.45% https://seksvibor.com
10 377 0.30% https://getery.top
11 365 0.29% https://russiatravelers.ru/
12 315 0.25% http://sandimmun.forumieren.de
13 308 0.25% http://estriolcremeonlinebestellen.mystrikingly.com
14 275 0.22% http://isotroinonlinetretiva10.wap.sh
15 275 0.22% http://slimexpourperdredupoidsorlistat.iq24.pl
16 230 0.18% http://canaural-cortizeme-bestellen.brushd.com
17 230 0.18% http://metacamschmerzmittelhund.brushd.com
18 216 0.17% http://cgmood.com/sirdalud-tizagelan
19 215 0.17% http://luvox.xobor.de
20 195 0.16% http://lidocaine-prilocaine.forumgaming.fr
21 190 0.15% https://lidocain-creme-xylocain-salbe.brushd.com
22 181 0.15% https://filmkachat.ru
23 175 0.14% http://cgmood.com/get3714rybelsus
24 161 0.13% http://cgmood.com/getoralsemaglutide
25 161 0.13% https://site-business.ru
26 159 0.13% https://sitesseo.ru
27 155 0.12% http://meldonium.xobor.de
28 155 0.12% http://tobrexkaufen.forumieren.de
29 137 0.11% http://provestra.xobor.de
30 110 0.09% http://ppt.cc/f25dxx

Top 20 of 808 Total Search Strings
# Hits Search String
1 8 0.82% a
2 7 0.71% paper.io
3 6 0.61% gratis
4 6 0.61% this
5 5 0.51% bigtechoro
6 5 0.51% https://btcgoldshop.com
7 5 0.51% 파워맨
8 5 0.51% call
9 5 0.51% 시알리스
10 4 0.41% bitcoin
11 4 0.41% border
12 4 0.41% btcgoldshop.com
13 4 0.41% european
14 4 0.41% best
15 4 0.41% webdesign
16 4 0.41% helpme
17 4 0.41% what
18 4 0.41% picpocket
19 4 0.41% situs
20 4 0.41% situs

Top 15 of 1266 Total User Agents
# Hits User Agent
1 14349 11.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 14332 11.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 14278 11.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 14077 11.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 14069 11.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 5196 4.18% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 3287 2.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2453 1.97% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
9 1329 1.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1107 0.89% Mozilla/4.0+
11 1084 0.87% Opera/9.80+
12 1059 0.85% Mozilla/5.0+
13 856 0.69% Mozilla/5.0+(compatible;+MJ12bot/v2.0.5;+http://mj12bot.com/)
14 819 0.66% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
15 773 0.62% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.3;++https://openai.com/gptbot)

Usage by Country for April 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 42021 33.79% 23059 22.52% 608887 10.17% Unresolved/Unknown
2 38806 31.21% 38749 37.85% 2826053 47.21% Russian Federation
3 37934 30.51% 35626 34.80% 2444370 40.83% US Commercial
4 2802 2.25% 2452 2.40% 55769 0.93% Network
5 835 0.67% 691 0.67% 9640 0.16% Germany
6 509 0.41% 509 0.50% 233 0.00% Belarus
7 315 0.25% 256 0.25% 3627 0.06% Viet Nam
8 250 0.20% 237 0.23% 3598 0.06% India
9 126 0.10% 126 0.12% 13156 0.22% Singapore
10 118 0.09% 118 0.12% 3498 0.06% Canada
11 72 0.06% 43 0.04% 1067 0.02% Brazil
12 52 0.04% 51 0.05% 624 0.01% Thailand
13 47 0.04% 47 0.05% 3691 0.06% United States
14 43 0.03% 30 0.03% 424 0.01% Czech Republic
15 39 0.03% 29 0.03% 169 0.00% Non-Profit Organization
16 39 0.03% 39 0.04% 806 0.01% Indonesia
17 38 0.03% 35 0.03% 3172 0.05% Colombia
18 32 0.03% 30 0.03% 307 0.01% Turkey
19 26 0.02% 23 0.02% 964 0.02% Old style Arpanet (arpa)
20 26 0.02% 20 0.02% 665 0.01% Ukraine
21 20 0.02% 20 0.02% 1811 0.03% Spain
22 17 0.01% 17 0.02% 293 0.00% Netherlands
23 16 0.01% 16 0.02% 71 0.00% Italy
24 16 0.01% 15 0.01% 138 0.00% Portugal
25 12 0.01% 10 0.01% 99 0.00% British Indian Ocean Territory
26 10 0.01% 5 0.00% 42 0.00% China
27 10 0.01% 9 0.01% 135 0.00% Mexico
28 9 0.01% 6 0.01% 68 0.00% France
29 8 0.01% 8 0.01% 135 0.00% Liechtenstein
30 7 0.01% 7 0.01% 92 0.00% Cambodia


Generated by Webalizer Version 2.01