Usage Statistics for eventingcanada.com

Summary Period: June 2022
Generated 01-Jul-2022 03:44 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 382027
Total Files 378146
Total Pages 364937
Total Visits 10054
Total KBytes 9141467
Total Unique Sites 3963
Total Unique URLs 691
Total Unique Referrers 3884
Total Unique User Agents 1109
. Avg Max
Hits per Hour 530 1230
Hits per Day 12734 18543
Files per Day 12604 18463
Pages per Day 12164 17957
Visits per Day 335 403
KBytes per Day 304716 2220980
Hits by Response Code
Undefined response code 21
Code 200 - OK 378146
Code 304 - Not Modified 96
Code 404 - Not Found 3681
Code 406 - Not Acceptable 75
Code 500 - Internal Server Error 8

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 14211 3.72% 14162 3.75% 13358 3.66% 394 3.92% 330 8.33% 147935 1.62%
2 12692 3.32% 12626 3.34% 12321 3.38% 305 3.03% 246 6.21% 131198 1.44%
3 15114 3.96% 14917 3.94% 14401 3.95% 393 3.91% 303 7.65% 175425 1.92%
4 12905 3.38% 12846 3.40% 12711 3.48% 312 3.10% 237 5.98% 201589 2.21%
5 15183 3.97% 15086 3.99% 14787 4.05% 289 2.87% 226 5.70% 202240 2.21%
6 13604 3.56% 13391 3.54% 13125 3.60% 341 3.39% 259 6.54% 141247 1.55%
7 15784 4.13% 15497 4.10% 14777 4.05% 368 3.66% 326 8.23% 168702 1.85%
8 13782 3.61% 13580 3.59% 13073 3.58% 403 4.01% 284 7.17% 177943 1.95%
9 13986 3.66% 13856 3.66% 13375 3.67% 390 3.88% 327 8.25% 162081 1.77%
10 12165 3.18% 12068 3.19% 11779 3.23% 360 3.58% 254 6.41% 150109 1.64%
11 12125 3.17% 12002 3.17% 11588 3.18% 301 2.99% 247 6.23% 150605 1.65%
12 16177 4.23% 16134 4.27% 15641 4.29% 357 3.55% 269 6.79% 182989 2.00%
13 12401 3.25% 12188 3.22% 11565 3.17% 360 3.58% 290 7.32% 109980 1.20%
14 13997 3.66% 13837 3.66% 13228 3.62% 289 2.87% 284 7.17% 119818 1.31%
15 14897 3.90% 14865 3.93% 14319 3.92% 360 3.58% 310 7.82% 242052 2.65%
16 18543 4.85% 18463 4.88% 17957 4.92% 335 3.33% 244 6.16% 310991 3.40%
17 15477 4.05% 15435 4.08% 15086 4.13% 334 3.32% 287 7.24% 250809 2.74%
18 12830 3.36% 12711 3.36% 12394 3.40% 336 3.34% 248 6.26% 240570 2.63%
19 11234 2.94% 11124 2.94% 10698 2.93% 307 3.05% 284 7.17% 139456 1.53%
20 12234 3.20% 12037 3.18% 11469 3.14% 283 2.81% 256 6.46% 132830 1.45%
21 8096 2.12% 8030 2.12% 7562 2.07% 330 3.28% 288 7.27% 102069 1.12%
22 11917 3.12% 11815 3.12% 11409 3.13% 308 3.06% 266 6.71% 139212 1.52%
23 9907 2.59% 9693 2.56% 9229 2.53% 343 3.41% 310 7.82% 170273 1.86%
24 12645 3.31% 12451 3.29% 12260 3.36% 330 3.28% 244 6.16% 190658 2.09%
25 10359 2.71% 10229 2.71% 9867 2.70% 361 3.59% 247 6.23% 108015 1.18%
26 9117 2.39% 8998 2.38% 8642 2.37% 366 3.64% 252 6.36% 2214977 24.23%
27 9683 2.53% 9553 2.53% 9025 2.47% 378 3.76% 336 8.48% 130371 1.43%
28 10071 2.64% 9975 2.64% 9616 2.63% 358 3.56% 256 6.46% 179552 1.96%
29 11525 3.02% 11282 2.98% 10860 2.98% 340 3.38% 276 6.96% 2220980 24.30%
30 9366 2.45% 9295 2.46% 8815 2.42% 349 3.47% 253 6.38% 146791 1.61%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15438 4.04% 503 15099 3.99% 487 14638 4.01% 7148 214428 2.35%
1 512 15378 4.03% 507 15211 4.02% 491 14751 4.04% 6735 202042 2.21%
2 501 15040 3.94% 496 14904 3.94% 485 14566 3.99% 76608 2298236 25.14%
3 508 15262 4.00% 503 15110 4.00% 491 14741 4.04% 6739 202173 2.21%
4 509 15276 4.00% 503 15113 4.00% 488 14646 4.01% 6943 208285 2.28%
5 509 15281 4.00% 505 15161 4.01% 488 14656 4.02% 6882 206461 2.26%
6 501 15043 3.94% 498 14964 3.96% 487 14639 4.01% 6637 199101 2.18%
7 527 15815 4.14% 523 15700 4.15% 499 14982 4.11% 76851 2305524 25.22%
8 529 15891 4.16% 525 15762 4.17% 505 15169 4.16% 7142 214266 2.34%
9 528 15863 4.15% 520 15611 4.13% 499 14974 4.10% 7011 210323 2.30%
10 514 15448 4.04% 507 15237 4.03% 494 14833 4.06% 7119 213559 2.34%
11 537 16129 4.22% 533 16009 4.23% 517 15521 4.25% 7063 211890 2.32%
12 544 16337 4.28% 539 16189 4.28% 517 15522 4.25% 7304 219129 2.40%
13 552 16579 4.34% 546 16397 4.34% 523 15709 4.30% 7436 223085 2.44%
14 552 16569 4.34% 549 16483 4.36% 527 15818 4.33% 7500 225004 2.46%
15 571 17149 4.49% 566 17007 4.50% 543 16292 4.46% 7582 227448 2.49%
16 574 17245 4.51% 572 17163 4.54% 557 16722 4.58% 6945 208336 2.28%
17 572 17183 4.50% 562 16882 4.46% 539 16170 4.43% 6406 192171 2.10%
18 543 16316 4.27% 539 16186 4.28% 515 15473 4.24% 5964 178921 1.96%
19 540 16217 4.24% 536 16087 4.25% 517 15512 4.25% 5799 173979 1.90%
20 536 16096 4.21% 533 15996 4.23% 513 15396 4.22% 6050 181510 1.99%
21 541 16254 4.25% 537 16120 4.26% 508 15255 4.18% 6934 208029 2.28%
22 515 15459 4.05% 508 15256 4.03% 493 14809 4.06% 6891 206742 2.26%
23 491 14759 3.86% 483 14499 3.83% 471 14143 3.88% 7027 210824 2.31%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 182066 47.66% 1340356 14.66% /webalizer/
2 145082 37.98% 216455 2.37% /
3 13352 3.50% 1709174 18.70% /webalizer/usage_201606.html
4 8930 2.34% 132187 1.45% /eventing_canada_blog/clinician_bios/10012
5 4902 1.28% 537372 5.88% /webalizer/usage_202206.html
6 4149 1.09% 434692 4.76% /webalizer/usage_201910.html
7 1836 0.48% 18579 0.20% /contact.asp
8 1422 0.37% 14380 0.16% /contact_eventing_canada
9 1193 0.31% 459 0.01% /robots.txt
10 740 0.19% 95766 1.05% /webalizer/usage_202205.html
11 310 0.08% 1016 0.01% /css/forms.css
12 306 0.08% 635 0.01% /js/jquery.flexnav.min.js
13 303 0.08% 308 0.00% /css/reset.css
14 303 0.08% 12980 0.14% /js/jquery-1.7.2.min.js
15 303 0.08% 2026 0.02% /js/jquery.fancybox-1.3.1.pack.js
16 300 0.08% 372 0.00% /css/helpers.css
17 299 0.08% 234 0.00% /css/grid.css
18 298 0.08% 1139 0.01% /css/layout.css
19 298 0.08% 378 0.00% /js/jquery.infieldlabel.min.js
20 297 0.08% 2898 0.03% /js/jquery.cycle.all.min.js
21 296 0.08% 167 0.00% /css/objects.css
22 295 0.08% 452 0.00% /css/type.css
23 295 0.08% 513 0.01% /css/ux.css
24 290 0.08% 395 0.00% /css/tables.css
25 283 0.07% 694 0.01% /css/jquery.fancybox-1.3.1.css
26 216 0.06% 292 0.00% /favicon.ico
27 194 0.05% 1586 0.02% /photogallery.asp
28 184 0.05% 1368 0.01% /eventing_pommele_acres
29 179 0.05% 1279 0.01% /eventing_links
30 178 0.05% 1714 0.02% /eventing_clinics

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 13352 3.50% 1709174 18.70% /webalizer/usage_201606.html
2 182066 47.66% 1340356 14.66% /webalizer/
3 4902 1.28% 537372 5.88% /webalizer/usage_202206.html
4 4149 1.09% 434692 4.76% /webalizer/usage_201910.html
5 145082 37.98% 216455 2.37% /
6 8930 2.34% 132187 1.45% /eventing_canada_blog/clinician_bios/10012
7 740 0.19% 95766 1.05% /webalizer/usage_202205.html
8 1836 0.48% 18579 0.20% /contact.asp
9 1422 0.37% 14380 0.16% /contact_eventing_canada
10 303 0.08% 12980 0.14% /js/jquery-1.7.2.min.js

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 145082 37.98% 4121 41.55% /
2 182066 47.66% 2085 21.02% /webalizer/
3 13352 3.50% 1411 14.23% /webalizer/usage_201606.html
4 1422 0.37% 685 6.91% /contact_eventing_canada
5 8930 2.34% 247 2.49% /eventing_canada_blog/clinician_bios/10012
6 184 0.05% 95 0.96% /eventing_pommele_acres
7 147 0.04% 89 0.90% /webalizer/usage_202204.html
8 179 0.05% 88 0.89% /eventing_links
9 158 0.04% 81 0.82% /webalizer/usage_202008.html
10 133 0.03% 47 0.47% /about_eventing_canada

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 145082 37.98% 3917 39.61% /
2 182066 47.66% 2080 21.03% /webalizer/
3 13352 3.50% 1406 14.22% /webalizer/usage_201606.html
4 1422 0.37% 757 7.65% /contact_eventing_canada
5 8930 2.34% 352 3.56% /eventing_canada_blog/clinician_bios/10012
6 184 0.05% 97 0.98% /eventing_pommele_acres
7 147 0.04% 87 0.88% /webalizer/usage_202204.html
8 158 0.04% 83 0.84% /webalizer/usage_202008.html
9 179 0.05% 79 0.80% /eventing_links
10 178 0.05% 69 0.70% /eventing_clinics

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 79028 20.69% 79028 20.90% 832478 9.11% 1 0.01% v552824.hosted-by-vdsina.ru
2 54600 14.29% 54600 14.44% 13261 0.15% 34 0.34% 326821-cg80888.tmweb.ru
3 43835 11.47% 43835 11.59% 11301 0.12% 24 0.24% s-79-110-128-178.under.net.ua
4 43122 11.29% 43122 11.40% 11118 0.12% 5 0.05% s-79-110-133-243.under.net.ua
5 35896 9.40% 35896 9.49% 378075 4.14% 4 0.04% 95-165-100-99.static.spd-mgts.ru
6 25552 6.69% 25552 6.76% 6587 0.07% 6 0.06% s-79-110-128-156.under.net.ua
7 13403 3.51% 13403 3.54% 3455 0.04% 1 0.01% s-79-110-128-140.under.net.ua
8 8628 2.26% 8628 2.28% 545792 5.97% 3 0.03% vm1985900.51ssd.had.wf
9 6092 1.59% 6092 1.61% 457563 5.01% 4 0.04% 46.161.11.28
10 5142 1.35% 5142 1.36% 74108 0.81% 2 0.02% 2.135.64.246.megaline.telecom.kz
11 3301 0.86% 3301 0.87% 851 0.01% 2 0.02% 8.39.206.6
12 2506 0.66% 2506 0.66% 36110 0.40% 1 0.01% 95.59.45.149.megaline.telecom.kz
13 2001 0.52% 2001 0.53% 21082 0.23% 182 1.81% 195-130.static.ipcserver.net
14 1718 0.45% 1718 0.45% 84211 0.92% 4 0.04% 5x19x96x173.static-business.spb.ertelecom.ru
15 1716 0.45% 1716 0.45% 17770 0.19% 4 0.04% uk2.freeconnect.link
16 1576 0.41% 1576 0.42% 22718 0.25% 1 0.01% 92.47.56.191.megaline.telecom.kz
17 1302 0.34% 1302 0.34% 13682 0.15% 429 4.27% unn-156-146-33-241.cdn77.com
18 1109 0.29% 1109 0.29% 286 0.00% 9 0.09% 8.39.206.8
19 843 0.22% 843 0.22% 8729 0.10% 1 0.01% uk4.freeconnect.link
20 747 0.20% 747 0.20% 7735 0.08% 5 0.05% us4.freeconnect.link
21 619 0.16% 619 0.16% 8908 0.10% 1 0.01% 2.135.67.44.megaline.telecom.kz
22 609 0.16% 609 0.16% 6307 0.07% 2 0.02% us2.freeconnect.link
23 557 0.15% 557 0.15% 41177 0.45% 4 0.04% 45.152.177.217
24 534 0.14% 534 0.14% 5624 0.06% 11 0.11% eva.3397070.example.com
25 419 0.11% 389 0.10% 25402 0.28% 30 0.30% dedic1338.hidehost.net
26 404 0.11% 150 0.04% 1292 0.01% 2 0.02% static.156.176.243.136.clients.your-server.de
27 399 0.10% 285 0.08% 2398 0.03% 13 0.13% ninja-crawler82.webmeup.com
28 392 0.10% 392 0.10% 4130 0.05% 49 0.49% 171-87-149-89.orange.md
29 388 0.10% 388 0.10% 28396 0.31% 5 0.05% vds84154.mgn-host.ru
30 315 0.08% 315 0.08% 3293 0.04% 1 0.01% 149.18.24.206

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.00% 16 0.00% 4195266 45.89% 6 0.06% 100-26-127-17.neevabot.com
2 79028 20.69% 79028 20.90% 832478 9.11% 1 0.01% v552824.hosted-by-vdsina.ru
3 8628 2.26% 8628 2.28% 545792 5.97% 3 0.03% vm1985900.51ssd.had.wf
4 6092 1.59% 6092 1.61% 457563 5.01% 4 0.04% 46.161.11.28
5 35896 9.40% 35896 9.49% 378075 4.14% 4 0.04% 95-165-100-99.static.spd-mgts.ru
6 1718 0.45% 1718 0.45% 84211 0.92% 4 0.04% 5x19x96x173.static-business.spb.ertelecom.ru
7 5142 1.35% 5142 1.36% 74108 0.81% 2 0.02% 2.135.64.246.megaline.telecom.kz
8 557 0.15% 557 0.15% 41177 0.45% 4 0.04% 45.152.177.217
9 2506 0.66% 2506 0.66% 36110 0.40% 1 0.01% 95.59.45.149.megaline.telecom.kz
10 273 0.07% 273 0.07% 35041 0.38% 17 0.17% no-mans-land.m247.com

Top 30 of 3884 Total Referrers
# Hits Referrer
1 35994 9.42% http://proserial.org
2 10955 2.87% https://master911.ru
3 10946 2.87% https://himar.ru
4 10929 2.86% https://sparklogic.ru
5 10913 2.86% https://toptygin.com
6 10857 2.84% https://m-avtodor.ru
7 9054 2.37% vitannya.com
8 8933 2.34% happyday.org.ua
9 8887 2.33% 5dom.com.ua
10 8828 2.31% vitannyachko.com.ua
11 8752 2.29% vsivitannya.net.ua
12 8730 2.29% birthday.co.ua
13 8708 2.28% appetito.com.ua
14 8581 2.25% vitannyachko.net.ua
15 8519 2.23% happyb.com.ua
16 8483 2.22% pryvit.co.ua
17 8475 2.22% lifehacker.org.ua
18 8450 2.21% happybirthday.co.ua
19 8351 2.19% wordsguru.co.ua
20 8248 2.16% smach.com.ua
21 8235 2.16% vitayu.net.ua
22 8138 2.13% https://u2017.org/
23 6295 1.65% https://januaryadventure.org/
24 6276 1.64% https://hudsonkansas.org/
25 6249 1.64% https://livingstonreads.org/
26 6182 1.62% https://crystal31.com/
27 6166 1.61% https://ksnbha.info/
28 6103 1.60% https://hairtransplant-chandigarh.com/
29 4865 1.27% https://opportunityondeck.org/
30 4852 1.27% https://umarthejourno.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 77.27% http://citynix.ru
2 4 18.18% https://citynix.ru
3 1 4.55% http://form-maker-jp.dsmtp.com/am/

Top 15 of 1109 Total User Agents
# Hits User Agent
1 132574 34.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 54606 14.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 9871 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 2690 0.70% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
5 2640 0.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 2614 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
7 2612 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 2603 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
9 2600 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 2592 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 2591 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
12 2575 0.67% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2573 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2572 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 2569 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for June 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 173128 45.32% 173093 45.77% 1347315 14.74% Russian Federation
2 125984 32.98% 125941 33.30% 32816 0.36% Ukraine
3 37434 9.80% 35569 9.41% 1812964 19.83% Unresolved/Unknown
4 15568 4.08% 14734 3.90% 4957078 54.23% US Commercial
5 9903 2.59% 9903 2.62% 143353 1.57% Kazakhstan
6 8990 2.35% 8982 2.38% 546170 5.97% Wallis and Futuna Islands
7 6557 1.72% 6248 1.65% 224133 2.45% Network
8 1380 0.36% 757 0.20% 7254 0.08% Germany
9 1224 0.32% 1217 0.32% 41015 0.45% Canada
10 392 0.10% 392 0.10% 4130 0.05% Moldova
11 159 0.04% 109 0.03% 784 0.01% Colombia
12 158 0.04% 157 0.04% 5390 0.06% Argentina
13 124 0.03% 118 0.03% 2660 0.03% Non-Profit Organization
14 109 0.03% 109 0.03% 1285 0.01% China
15 104 0.03% 102 0.03% 3107 0.03% France
16 97 0.03% 97 0.03% 1134 0.01% Thailand
17 77 0.02% 3 0.00% 258 0.00% Belarus
18 71 0.02% 56 0.01% 199 0.00% Czech Republic
19 43 0.01% 43 0.01% 1664 0.02% Turkey
20 43 0.01% 43 0.01% 453 0.00% Uzbekistan
21 42 0.01% 42 0.01% 475 0.01% Brazil
22 37 0.01% 37 0.01% 419 0.00% New Zealand (Aotearoa)
23 35 0.01% 35 0.01% 1385 0.02% Pakistan
24 34 0.01% 34 0.01% 1388 0.02% Ireland
25 31 0.01% 30 0.01% 357 0.00% South Africa
26 30 0.01% 30 0.01% 356 0.00% Greece
27 29 0.01% 28 0.01% 613 0.01% Japan
28 27 0.01% 27 0.01% 368 0.00% Estonia
29 26 0.01% 25 0.01% 299 0.00% Poland
30 21 0.01% 21 0.01% 267 0.00% United States


Generated by Webalizer Version 2.01