Usage Statistics for eventingcanada.com

Summary Period: December 2021
Generated 01-Jan-2022 02:29 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 306011
Total Files 304471
Total Pages 292042
Total Visits 7285
Total KBytes 3275094
Total Unique Sites 3476
Total Unique URLs 608
Total Unique Referrers 2948
Total Unique User Agents 1113
. Avg Max
Hits per Hour 411 687
Hits per Day 9871 14113
Files per Day 9821 14070
Pages per Day 9420 13410
Visits per Day 235 402
KBytes per Day 105648 204389
Hits by Response Code
Undefined response code 7
Code 200 - OK 304471
Code 304 - Not Modified 48
Code 400 - Bad Request 3
Code 404 - Not Found 1432
Code 406 - Not Acceptable 43
Code 500 - Internal Server Error 7

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9628 3.15% 9480 3.11% 8510 2.91% 314 4.31% 399 11.48% 148089 4.52%
2 14113 4.61% 14070 4.62% 13349 4.57% 318 4.37% 288 8.29% 173441 5.30%
3 2036 0.67% 2035 0.67% 2016 0.69% 35 0.48% 39 1.12% 13536 0.41%
4 19 0.01% 18 0.01% 5 0.00% 5 0.07% 17 0.49% 181 0.01%
5 11 0.00% 11 0.00% 6 0.00% 6 0.08% 5 0.14% 57 0.00%
6 5 0.00% 5 0.00% 3 0.00% 3 0.04% 3 0.09% 21 0.00%
7 4 0.00% 4 0.00% 3 0.00% 3 0.04% 3 0.09% 27 0.00%
8 13 0.00% 12 0.00% 2 0.00% 2 0.03% 1 0.03% 80 0.00%
9 5386 1.76% 5292 1.74% 5005 1.71% 147 2.02% 214 6.16% 65378 2.00%
10 12485 4.08% 12395 4.07% 11786 4.04% 291 3.99% 284 8.17% 154552 4.72%
11 11175 3.65% 11113 3.65% 10363 3.55% 285 3.91% 235 6.76% 126917 3.88%
12 12866 4.20% 12838 4.22% 12272 4.20% 304 4.17% 278 8.00% 138313 4.22%
13 11293 3.69% 11265 3.70% 10859 3.72% 292 4.01% 240 6.90% 151268 4.62%
14 11621 3.80% 11568 3.80% 10957 3.75% 328 4.50% 346 9.95% 165670 5.06%
15 12985 4.24% 12957 4.26% 12425 4.25% 299 4.10% 264 7.59% 158902 4.85%
16 13306 4.35% 13263 4.36% 12718 4.35% 274 3.76% 263 7.57% 145757 4.45%
17 11578 3.78% 11493 3.77% 11186 3.83% 246 3.38% 256 7.36% 104560 3.19%
18 12605 4.12% 12567 4.13% 12266 4.20% 233 3.20% 214 6.16% 114878 3.51%
19 13160 4.30% 13110 4.31% 12549 4.30% 226 3.10% 290 8.34% 133286 4.07%
20 11769 3.85% 11685 3.84% 11345 3.88% 211 2.90% 202 5.81% 85603 2.61%
21 12729 4.16% 12676 4.16% 12183 4.17% 331 4.54% 229 6.59% 125194 3.82%
22 11878 3.88% 11807 3.88% 11188 3.83% 297 4.08% 248 7.13% 95284 2.91%
23 12438 4.06% 12390 4.07% 11940 4.09% 402 5.52% 277 7.97% 147724 4.51%
24 12419 4.06% 12358 4.06% 11835 4.05% 396 5.44% 288 8.29% 139387 4.26%
25 13215 4.32% 13100 4.30% 12619 4.32% 354 4.86% 277 7.97% 130425 3.98%
26 13055 4.27% 13027 4.28% 12642 4.33% 295 4.05% 238 6.85% 108951 3.33%
27 12184 3.98% 12138 3.99% 11739 4.02% 289 3.97% 294 8.46% 91872 2.81%
28 12495 4.08% 12478 4.10% 12139 4.16% 325 4.46% 298 8.57% 87616 2.68%
29 13382 4.37% 13230 4.35% 12750 4.37% 277 3.80% 303 8.72% 128556 3.93%
30 13827 4.52% 13799 4.53% 13410 4.59% 329 4.52% 281 8.08% 204389 6.24%
31 12331 4.03% 12287 4.04% 11972 4.10% 327 4.49% 260 7.48% 135180 4.13%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 13097 4.28% 419 13009 4.27% 403 12502 4.28% 4542 140807 4.30%
1 393 12185 3.98% 390 12097 3.97% 377 11690 4.00% 4000 124001 3.79%
2 392 12178 3.98% 392 12165 4.00% 380 11810 4.04% 4299 133279 4.07%
3 395 12252 4.00% 393 12190 4.00% 378 11744 4.02% 4048 125492 3.83%
4 403 12510 4.09% 401 12452 4.09% 388 12049 4.13% 4119 127676 3.90%
5 399 12385 4.05% 397 12327 4.05% 383 11878 4.07% 4200 130187 3.98%
6 404 12532 4.10% 402 12478 4.10% 386 11980 4.10% 4036 125113 3.82%
7 407 12621 4.12% 405 12576 4.13% 387 12022 4.12% 4124 127842 3.90%
8 404 12533 4.10% 402 12479 4.10% 390 12118 4.15% 4141 128369 3.92%
9 405 12559 4.10% 403 12502 4.11% 391 12150 4.16% 4213 130612 3.99%
10 420 13030 4.26% 417 12940 4.25% 399 12381 4.24% 4449 137934 4.21%
11 414 12863 4.20% 412 12790 4.20% 384 11933 4.09% 4665 144621 4.42%
12 418 12971 4.24% 416 12920 4.24% 393 12194 4.18% 4725 146489 4.47%
13 428 13274 4.34% 426 13225 4.34% 404 12529 4.29% 4924 152632 4.66%
14 440 13666 4.47% 439 13619 4.47% 413 12829 4.39% 4800 148791 4.54%
15 408 12670 4.14% 405 12558 4.12% 386 11973 4.10% 4373 135550 4.14%
16 397 12308 4.02% 395 12268 4.03% 376 11659 3.99% 4638 143775 4.39%
17 410 12732 4.16% 407 12620 4.14% 389 12069 4.13% 4233 131220 4.01%
18 406 12589 4.11% 402 12488 4.10% 387 12017 4.11% 4454 138078 4.22%
19 408 12663 4.14% 405 12569 4.13% 389 12081 4.14% 4368 135410 4.13%
20 404 12548 4.10% 402 12473 4.10% 388 12041 4.12% 4528 140355 4.29%
21 408 12673 4.14% 407 12629 4.15% 398 12345 4.23% 4480 138878 4.24%
22 440 13647 4.46% 438 13606 4.47% 420 13048 4.47% 4548 140990 4.30%
23 436 13525 4.42% 435 13491 4.43% 419 13000 4.45% 4742 146994 4.49%

Top 30 of 608 Total URLs
# Hits KBytes URL
1 200965 65.67% 159064 4.86% /
2 66996 21.89% 705382 21.54% /webalizer/
3 10497 3.43% 1361150 41.56% /webalizer/usage_201606.html
4 4189 1.37% 476992 14.56% /webalizer/usage_202112.html
5 4025 1.32% 60563 1.85% /eventing_canada_blog/clinician_bios/10012
6 2063 0.67% 29000 0.89% /contact.asp
7 1947 0.64% 20784 0.63% /tellafriend.asp
8 1131 0.37% 7979 0.24% /webalizer/usage_202105.html
9 931 0.30% 122407 3.74% /webalizer/usage_202110.html
10 811 0.27% 313 0.01% /robots.txt
11 517 0.17% 384 0.01% /CAPTCHA/CAPTCHA_image.asp
12 218 0.07% 1682 0.05% /contact_eventing_canada
13 213 0.07% 512 0.02% /js/jquery.flexnav.min.js
14 211 0.07% 1530 0.05% /js/jquery.fancybox-1.3.1.pack.js
15 210 0.07% 281 0.01% /js/jquery.infieldlabel.min.js
16 209 0.07% 9802 0.30% /js/jquery-1.7.2.min.js
17 206 0.07% 2184 0.07% /js/jquery.cycle.all.min.js
18 177 0.06% 555 0.02% /css/forms.css
19 176 0.06% 99 0.00% /css/objects.css
20 174 0.06% 137 0.00% /css/grid.css
21 174 0.06% 176 0.01% /css/reset.css
22 173 0.06% 210 0.01% /css/helpers.css
23 171 0.06% 626 0.02% /css/layout.css
24 171 0.06% 231 0.01% /css/tables.css
25 167 0.05% 254 0.01% /css/type.css
26 167 0.05% 286 0.01% /css/ux.css
27 166 0.05% 395 0.01% /css/jquery.fancybox-1.3.1.css
28 143 0.05% 3256 0.10% /who_we_help
29 134 0.04% 1301 0.04% /ride_for_riders
30 132 0.04% 181 0.01% /favicon.ico

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 10497 3.43% 1361150 41.56% /webalizer/usage_201606.html
2 66996 21.89% 705382 21.54% /webalizer/
3 4189 1.37% 476992 14.56% /webalizer/usage_202112.html
4 200965 65.67% 159064 4.86% /
5 931 0.30% 122407 3.74% /webalizer/usage_202110.html
6 4025 1.32% 60563 1.85% /eventing_canada_blog/clinician_bios/10012
7 2063 0.67% 29000 0.89% /contact.asp
8 1947 0.64% 20784 0.63% /tellafriend.asp
9 110 0.04% 13254 0.40% /webalizer/usage_202002.html
10 103 0.03% 10218 0.31% /webalizer/usage_201910.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 200965 65.67% 3497 48.63% /
2 10497 3.43% 1793 24.93% /webalizer/usage_201606.html
3 66996 21.89% 863 12.00% /webalizer/
4 110 0.04% 102 1.42% /webalizer/usage_202002.html
5 1131 0.37% 92 1.28% /webalizer/usage_202105.html
6 79 0.03% 75 1.04% /webalizer/usage_201912.html
7 119 0.04% 57 0.79% /webalizer/usage_202108.html
8 218 0.07% 43 0.60% /contact_eventing_canada
9 101 0.03% 38 0.53% /eventing_pommele_acres
10 94 0.03% 36 0.50% /eventing_links

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 200965 65.67% 3376 47.09% /
2 10497 3.43% 1787 24.93% /webalizer/usage_201606.html
3 66996 21.89% 857 11.95% /webalizer/
4 4025 1.32% 275 3.84% /eventing_canada_blog/clinician_bios/10012
5 218 0.07% 91 1.27% /contact_eventing_canada
6 119 0.04% 54 0.75% /webalizer/usage_202108.html
7 101 0.03% 51 0.71% /eventing_pommele_acres
8 134 0.04% 43 0.60% /ride_for_riders
9 1131 0.37% 42 0.59% /webalizer/usage_202105.html
10 112 0.04% 41 0.57% /eventing_canada_blog

Top 30 of 3476 Total Sites
# Hits Files KBytes Visits Hostname
1 160445 52.43% 160445 52.70% 41364 1.26% 13 0.18% s-79-110-133-140.under.net.ua
2 64322 21.02% 64322 21.13% 677339 20.68% 5 0.07% v552824.hosted-by-vdsina.ru
3 17275 5.65% 17275 5.67% 34 0.00% 5 0.07% 5.188.210.3
4 13411 4.38% 13411 4.40% 3458 0.11% 3 0.04% s-79-110-133-160.under.net.ua
5 6092 1.99% 6092 2.00% 450199 13.75% 4 0.05% vm2932801.1nvme.had.wf
6 5188 1.70% 5188 1.70% 76586 2.34% 4 0.05% 2.92.198.165
7 1551 0.51% 1551 0.51% 131749 4.02% 1 0.01% vm2948822.1nvme.had.wf
8 1055 0.34% 1055 0.35% 71746 2.19% 4 0.05% 185.57.29.194
9 1049 0.34% 1049 0.34% 312 0.01% 18 0.25% r107-182.rubintele.com
10 777 0.25% 777 0.26% 8184 0.25% 139 1.91% unn-156-146-37-93.cdn77.com
11 627 0.20% 519 0.17% 3213 0.10% 19 0.26% ip-173-231-60-195.seostar.co
12 496 0.16% 496 0.16% 2861 0.09% 3 0.04% static.49.65.99.88.clients.your-server.de
13 484 0.16% 484 0.16% 11118 0.34% 22 0.30% ec2-100-26-52-66.compute-1.amazonaws.com
14 448 0.15% 448 0.15% 4719 0.14% 74 1.02% 191.96.168.143
15 397 0.13% 397 0.13% 4180 0.13% 72 0.99% unn-84-17-49-205.cdn77.com
16 302 0.10% 227 0.07% 1284 0.04% 5 0.07% ninja-crawler82.webmeup.com
17 287 0.09% 287 0.09% 8778 0.27% 41 0.56% 5.188.210.72
18 263 0.09% 263 0.09% 32593 1.00% 23 0.32% no-mans-land.m247.com
19 253 0.08% 189 0.06% 1161 0.04% 1 0.01% 211.131.140.34.bc.googleusercontent.com
20 250 0.08% 250 0.08% 31918 0.97% 22 0.30% unknown.puregig.net
21 221 0.07% 221 0.07% 2328 0.07% 126 1.73% 31-43-11-247.dks.com.ua
22 220 0.07% 198 0.07% 2004 0.06% 16 0.22% 216.244.66.200
23 217 0.07% 217 0.07% 28059 0.86% 13 0.18% no.rdns.ukservers.com
24 196 0.06% 196 0.06% 8370 0.26% 46 0.63% 5.188.210.82
25 193 0.06% 184 0.06% 818 0.02% 18 0.25% 1.2.202.35.bc.googleusercontent.com
26 184 0.06% 184 0.06% 23640 0.72% 11 0.15% 82.102.23.75
27 173 0.06% 173 0.06% 6595 0.20% 4 0.05% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
28 172 0.06% 172 0.06% 7307 0.22% 41 0.56% 5.188.210.36
29 157 0.05% 156 0.05% 7094 0.22% 2 0.03% xplr-100-43-96-118.xplornet.com
30 151 0.05% 151 0.05% 785 0.02% 5 0.07% 23.100.232.233

Top 10 of 3476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64322 21.02% 64322 21.13% 677339 20.68% 5 0.07% v552824.hosted-by-vdsina.ru
2 6092 1.99% 6092 2.00% 450199 13.75% 4 0.05% vm2932801.1nvme.had.wf
3 1551 0.51% 1551 0.51% 131749 4.02% 1 0.01% vm2948822.1nvme.had.wf
4 5188 1.70% 5188 1.70% 76586 2.34% 4 0.05% 2.92.198.165
5 1055 0.34% 1055 0.35% 71746 2.19% 4 0.05% 185.57.29.194
6 160445 52.43% 160445 52.70% 41364 1.26% 13 0.18% s-79-110-133-140.under.net.ua
7 263 0.09% 263 0.09% 32593 1.00% 23 0.32% no-mans-land.m247.com
8 250 0.08% 250 0.08% 31918 0.97% 22 0.30% unknown.puregig.net
9 217 0.07% 217 0.07% 28059 0.86% 13 0.18% no.rdns.ukservers.com
10 184 0.06% 184 0.06% 23640 0.72% 11 0.15% 82.102.23.75

Top 30 of 2948 Total Referrers
# Hits Referrer
1 9981 3.26% https://ppsgr.org/
2 9167 3.00% https://vsivitannya.net.ua
3 9158 2.99% https://happyb.com.ua
4 9062 2.96% https://lifehacker.org.ua
5 8961 2.93% https://vitayu.net.ua
6 8939 2.92% https://vitalka.net.ua
7 8860 2.90% https://pryvitayko.net.ua
8 8825 2.88% https://slova.in.ua
9 8798 2.88% https://pryvitay.com.ua
10 8757 2.86% https://topvitannya.net.ua
11 8621 2.82% https://pryvitalka.net.ua
12 8616 2.82% https://vsi-pryvitannya.com.ua
13 8579 2.80% https://top-vitannya.com.ua
14 8555 2.80% https://megaday.co.ua
15 8521 2.78% https://vitannya-365.com.ua
16 8515 2.78% https://lita.com.ua
17 8443 2.76% https://den-r.ru
18 8416 2.75% https://prazdnik-365.ru
19 8363 2.73% https://pozhelaykin.ru
20 8358 2.73% https://pozdravlyako.ru
21 8288 2.71% https://glav-pozdrav.ru
22 8241 2.69% https://forum-bg.org/
23 8236 2.69% https://tabaccess.com/
24 7866 2.57% http://adamscountyhorse.com/
25 6831 2.23% https://newcastlewest.org/
26 6725 2.20% https://gerbanglansia.org/
27 5346 1.75% https://nochedelosmuseos.org/
28 5188 1.70% https://www.soska.site/
29 5135 1.68% https://puriwagra.top/
30 5127 1.68% https://za-potenciju.site/

Top 4 of 4 Total Search Strings
# Hits Search String
1 153 35.66% https://cryptotabbrowser.com/landing/58/15369/
2 147 34.27% https://samuch.ru
3 69 16.08% https://samuch.ru/category/iskusstvennyj-intellekt/
4 60 13.99% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/

Top 15 of 1113 Total User Agents
# Hits User Agent
1 175671 57.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5027 1.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 5010 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 3801 1.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 2210 0.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2118 0.69% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 2114 0.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2100 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2096 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 2094 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 2092 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
12 2087 0.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2086 0.68% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2075 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
15 2074 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7

Usage by Country for December 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 174128 56.90% 174128 57.19% 47546 1.45% Ukraine
2 65412 21.38% 65400 21.48% 686311 20.96% Russian Federation
3 39023 12.75% 38366 12.60% 1162184 35.49% Unresolved/Unknown
4 14179 4.63% 13609 4.47% 646608 19.74% US Commercial
5 8140 2.66% 8137 2.67% 582805 17.80% Wallis and Futuna Islands
6 2456 0.80% 2371 0.78% 106074 3.24% Network
7 734 0.24% 722 0.24% 5427 0.17% Germany
8 637 0.21% 529 0.17% 3359 0.10% Colombia
9 276 0.09% 272 0.09% 8381 0.26% Canada
10 143 0.05% 143 0.05% 10125 0.31% Non-Profit Organization
11 76 0.02% 76 0.02% 935 0.03% Brazil
12 73 0.02% 73 0.02% 2792 0.09% Romania
13 59 0.02% 51 0.02% 669 0.02% China
14 59 0.02% 44 0.01% 1483 0.05% Czech Republic
15 53 0.02% 53 0.02% 610 0.02% Thailand
16 49 0.02% 15 0.00% 274 0.01% British Indian Ocean Territory
17 48 0.02% 26 0.01% 463 0.01% Old style Arpanet (arpa)
18 48 0.02% 48 0.02% 241 0.01% India
19 42 0.01% 42 0.01% 1485 0.05% Mexico
20 42 0.01% 42 0.01% 1444 0.04% Netherlands
21 38 0.01% 38 0.01% 561 0.02% Estonia
22 36 0.01% 36 0.01% 282 0.01% United Kingdom
23 19 0.01% 19 0.01% 127 0.00% Sweden
24 18 0.01% 17 0.01% 287 0.01% Poland
25 17 0.01% 17 0.01% 1998 0.06% Greece
26 16 0.01% 16 0.01% 205 0.01% Viet Nam
27 15 0.00% 15 0.00% 85 0.00% Israel
28 15 0.00% 15 0.00% 219 0.01% South Africa
29 14 0.00% 13 0.00% 175 0.01% Italy
30 14 0.00% 8 0.00% 125 0.00% Turkey


Generated by Webalizer Version 2.01