
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 11121 | 10414 | 10235 | 459 | 9498 | 21443087 | 14235 | 317308 | 322835 | 344768 | 
| Sep 2025 | 9379 | 9026 | 8679 | 574 | 8970 | 18428798 | 17236 | 260399 | 270807 | 281385 | 
| Aug 2025 | 13825 | 12574 | 12370 | 445 | 6187 | 22727355 | 13806 | 383479 | 389799 | 428589 | 
| Jul 2025 | 12847 | 12230 | 12038 | 397 | 6041 | 22589865 | 12321 | 373204 | 379131 | 398264 | 
| Jun 2025 | 8471 | 7218 | 7080 | 465 | 5197 | 3879152 | 13966 | 212412 | 216552 | 254141 | 
| May 2025 | 2605 | 1953 | 1668 | 314 | 5358 | 1511001 | 9749 | 51735 | 60547 | 80779 | 
| Apr 2025 | 2198 | 1982 | 1604 | 252 | 3412 | 1307395 | 5051 | 32086 | 39658 | 43960 | 
| Mar 2024 | 79445 | 79023 | 78958 | 387 | 3895 | 34058719 | 12000 | 2447700 | 2449722 | 2462812 | 
| Feb 2025 | 6189 | 5639 | 5500 | 212 | 2451 | 624967 | 3612 | 93508 | 95868 | 105229 | 
| Jan 2025 | 14357 | 13772 | 13737 | 273 | 5252 | 1428650 | 8470 | 425865 | 426952 | 445070 | 
| Dec 2024 | 1827 | 1466 | 1243 | 251 | 5086 | 1068989 | 7809 | 38547 | 45475 | 56657 | 
| Nov 2024 | 8404 | 7370 | 7930 | 258 | 4337 | 3835663 | 7749 | 237911 | 221100 | 252145 | 
| Totals | 132903641 | 126004 | 4874154 | 4918446 | 5153799 | |||||
| Generated by Webalizer Version 2.01 |