
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3883 | 3211 | 2778 | 265 | 2456 | 1275198 | 2122 | 22226 | 25695 | 31067 |
| Oct 2026 | 3455 | 2699 | 2150 | 378 | 8756 | 13886855 | 11732 | 66662 | 83677 | 107108 |
| Sep 2026 | 3682 | 3115 | 2696 | 290 | 7314 | 11578823 | 8726 | 80887 | 93451 | 110476 |
| Aug 2026 | 5889 | 4780 | 4526 | 335 | 7463 | 9017005 | 10412 | 140311 | 148192 | 182576 |
| Jul 2026 | 4062 | 3384 | 3098 | 330 | 6721 | 5577703 | 10255 | 96051 | 104905 | 125934 |
| Jun 2026 | 5442 | 5086 | 4764 | 352 | 7879 | 16774083 | 10584 | 142941 | 152582 | 163277 |
| May 2026 | 10625 | 10332 | 10032 | 726 | 17761 | 186727967 | 22507 | 311022 | 320307 | 329397 |
| Apr 2026 | 7291 | 6450 | 6295 | 612 | 7916 | 14977455 | 18373 | 188870 | 193522 | 218747 |
| Mar 2026 | 7412 | 6853 | 6639 | 628 | 7957 | 9606260 | 19482 | 205816 | 212464 | 229788 |
| Feb 2026 | 28128 | 27401 | 27204 | 513 | 9143 | 9566551 | 14376 | 761714 | 767240 | 787608 |
| Jan 2026 | 23631 | 23172 | 22811 | 453 | 10205 | 19467748 | 14069 | 707167 | 718354 | 732574 |
| Dec 2025 | 13216 | 12216 | 11998 | 1187 | 9738 | 21512644 | 36814 | 371954 | 378702 | 409711 |
| Totals | 319968292 | 179452 | 3095621 | 3199091 | 3428263 | |||||
| Generated by Webalizer Version 2.01 |